Foam wiper balls are a well known items of Meritautomotive all over the world. Our wiper balls are made of natural rubber and can be used in a temperature range of 40°F (4°C) to 302°F (150°C). e ball has a parting stretch of 380 to 440%, which means it can pass through small restrictions without being damaged.

Meritautomotive foam wiper balls can be loaded into drillpipe or tubing connections. It easily passes through internal upset restrictions such as mechanical setting tools, diverters, and liner running tools, and multiple balls can be pumped if necessary.
Wiper foam balls may be used to wipe the drillpipe or workstring to help ensure that scale does not remain on the ID.
Merit provided a wiper ball that was pumped a er each plug, and it successfully wiped clean 6-5/8-in., 5-in. and 3-1/2-in. drillpipe that was in the hole while setting each of these plugs.
Foam wiper balls may be used to wipe the drillpipe or workstring to help ensure that scale does not remain on the ID.
Drill pipe foam wiper ball may be pumped behind cement to help ensure fluid separation and to wipe sheath deposition from the workstring ID.
General Size Reference in.(mm) | Actual Size in.(mm) | Part No | Typical wiping range in. (mm) | Minimal restriction*** in. (mm) |
3.00 (76.10) | 3.15 (80) | WP10003 | 2.5 to 1.10 (63.5 to 27.90) | 0.500 (12.7) |
4.00 (102.00) | 3.94 (100) | WP10004 | 3.12 to 1.38 (79.20 to 35.10) | 0.625 (15.9) |
5.00 (127.00) | 4.92 (125) | WP10005 | 4.00 to 1.75 (101.60 to 44.50) | 0.750 (19.1) |
6.00 (152.40) | 5.91 (150) | WP10006 | 4.75 to 2.00 (120.70 to 50.80) | 0.875 (22.20) |
7.00 (178.10) | 6.89 (175) | WP10007 | 5.50 to 2.38 (139.70 to 60.50) | 1.000 (25.40) |
8.00 (203.00) | 7.87 (200) | WP10008 | 7.00 to 3.00 (177.80 to 76.20) | 1.375 (34.90) |
9.00 (225.00) | 8.85 (225) | WP10009 | 8.00 to 3.20 (203.20 to 81.28) | 1.440 (36.58) |
10.00 (250.00) | 9.84 (250) | WP10010 | 8.40 to3.51 ( 213.35 to 89.15) | 1.500 (38.10) |
11.00 (275.00) | 10.82 (275) | WP10011 | 8.75 to 3.75 (222.30 to 95.30) | 1.750(44.50) |
12.00 (300.00) | 11.81 (300) | WP10012 | 9.00 to 4.32 (228.60to 109.73) | 2.000 (50.80) |
Foam wipe balls have been used with all types of drilling and displacement fluids.