Foam wiper balls manufactured. Contact us now.
General Size Reference in.(mm) | Actual Size in.(mm) | Part No | Typical wiping range in. (mm) | Minimal restriction*** in. (mm) |
3.00 (76.10) | 3.15 (80) | WP10003 | 2.5 to 1.10 (63.5 to 27.90) | 0.500 (12.7) |
4.00 (102.00) | 3.94 (100) | WP10004 | 3.12 to 1.38 (79.20 to 35.10) | 0.625 (15.9) |
5.00 (127.00) | 4.92 (125) | WP10005 | 4.00 to 1.75 (101.60 to 44.50) | 0.750 (19.1) |
6.00 (152.40) | 5.91 (150) | WP10006 | 4.75 to 2.00 (120.70 to 50.80) | 0.875 (22.20) |
7.00 (178.10) | 6.89 (175) | WP10007 | 5.50 to 2.38 (139.70 to 60.50) | 1.000 (25.40) |
8.00 (203.00) | 7.87 (200) | WP10008 | 7.00 to 3.00 (177.80 to 76.20) | 1.375 (34.90) |
9.00 (225.00) | 8.85 (225) | WP10009 | 8.00 to 3.20 (203.20 to 81.28) | 1.440 (36.58) |
10.00 (250.00) | 9.84 (250) | WP10010 | 8.40 to3.51 ( 213.35 to 89.15) | 1.500 (38.10) |
11.00 (275.00) | 10.82 (275) | WP10011 | 8.75 to 3.75 (222.30 to 95.30) | 1.750(44.50) |
12.00 (300.00) | 11.81 (300) | WP10012 | 9.00 to 4.32 (228.60to 109.73) | 2.000 (50.80) |
*** Custom sizes and special features upon request. Please feel free to ask for more information*** |
Document Name : Wiper Foam Ball Data Sheet
Issued By : Drilling Foam Wiper Ball Division of Merit
Document Issue Date : 16 September 2019
Doc. Reference Number : TCX290343421
E-Sign Code : HSM1819X3091918