
KRUPP HYDRAULIC BREAKER SPARE PARTS LIST
KRUPP HM 780 – Spare Parts List
| No | Brand | Model | Part Number | Description |
|---|---|---|---|---|
| 1 | KRUPP | HM 780 | 3362261850 | Bolt |
| 2 | KRUPP | HM 780 | 3360993029 | Retainer Bar |
| 3 | KRUPP | HM 780 | 3363066890 | Seal Kit – Complete |
| 4 | KRUPP | HM 780 | 3363086279 | Tensioning Bolt – Complete |
| 5 | KRUPP | HM 780 | 3363067869 | Percussion Piston |
| 6 | KRUPP | HM 780 | 3363067187 | Washer |
| 7 | KRUPP | HM 780 | — | Diaphragm |
| 8 | KRUPP | HM 780 | 3363069357 | Wear Bush |
| 9 | KRUPP | HM 780 | 3363069353 | Wear Bush |
| 10 | KRUPP | HM 780 | 3363069073 | Impact Ring |
| 11 | KRUPP | HM 780 | 3363070126 | Plastic Parts Set |
| 12 | KRUPP | HM 780 | 3361847685 | Shock Absorber |
| 13 | KRUPP | HM 780 | 3363033957 | Elastic Pad |
| 14 | KRUPP | HM 780 | 3363067919 | Guide Plate |
| 15 | KRUPP | HM 780 | 3363067921 | Guide Plate |
| 16 | KRUPP | HM 780 | 3362269631 | Guide Plate |
| 17 | KRUPP | HM 780 | 3362262925 | Sealing Plug |
| 18 | KRUPP | HM 780 | 3363070146 | Lower Hammer Part |
| 19 | KRUPP | HM 780 | 3363082787 | Moil Point |
| 20 | KRUPP | HM 780 | 3363082943 | Flat Chisel |
| 21 | KRUPP | HM 780 | 3363082945 | Blunt Tool |
KRUPP HM 800 – HM 901 – Spare Parts List
| No | Brand | Model | Part Number | Description |
|---|---|---|---|---|
| 1 | KRUPP | HM 800–901 | 0480787 | Bolt |
| 2 | KRUPP | HM 800–901 | 0436226 | Bolt |
| 3 | KRUPP | HM 800–901 | 0480521 | Retainer Bar |
| 4 | KRUPP | HM 800–901 | 0992580 | Seal Kit – Complete |
| 5 | KRUPP | HM 800–901 | 0480457 | Percussion Piston |
| 6 | KRUPP | HM 800–901 | 0103154 | Tensioning Bolt – Complete |
| 7 | KRUPP | HM 800–901 | 0480185 | Washer |
| 8 | KRUPP | HM 800–901 | — | Diaphragm |
| 9 | KRUPP | HM 800–901 | 3363069373 | Wear Bush |
| 10 | KRUPP | HM 800–901 | 3363069371 | Wear Bush |
| 11 | KRUPP | HM 800–901 | 3363069075 | Impact Ring |
| 12 | KRUPP | HM 800–901 | 3361847685 | Shock Absorber |
| 13 | KRUPP | HM 800–901 | 3361847683 | Elastic Pad |
| 14 | KRUPP | HM 800–901 | 3361847687 | Guide Plate |
KRUPP HM 950 – HM 960 – Spare Parts List
| No | Brand | Model | Part Number | Description |
|---|---|---|---|---|
| 1 | KRUPP | HM 950–960 | 3363261850 | Bolt |
| 2 | KRUPP | HM 950–960 | 3360991441 | Retainer Bar |
| 3 | KRUPP | HM 950–960 | 3362261268 | Seal Kit – Complete |
| 4 | KRUPP | HM 950–960 | 3361844005 / 3361844009 | Percussion Piston |
| 5 | KRUPP | HM 950–960 | 3363086339 | Tensioning Bolt – Complete |
| 6 | KRUPP | HM 950–960 | 3360916563 | Nut |
| 7 | KRUPP | HM 950–960 | 3362265597 | Washer |
| 8 | KRUPP | HM 950–960 | 3362262929 | Sealing Plug |
| 9 | KRUPP | HM 950–960 | 3361854363 | Locking Bush |
| 10 | KRUPP | HM 950–960 | 3362261647 | Diaphragm |
| 11 | KRUPP | HM 950–960 | 3363069373 | Wear Bush |
| 12 | KRUPP | HM 950–960 | 3363069371 | Wear Bush |
| 13 | KRUPP | HM 950–960 | 3363069075 | Impact Ring |
| 14 | KRUPP | HM 950–960 | 3361847685 | Shock Absorber |
| 15 | KRUPP | HM 950–960 | 3361847683 | Elastic Pad |
| 16 | KRUPP | HM 950–960 | 3361847687 | Guide Plate |
| 17 | KRUPP | HM 950–960 | 3361852521 | Dust Sleeve |
| 18 | KRUPP | HM 950–960 | 3363087237 | Plastic Parts Set |
| 19 | KRUPP | HM 950–960 | 3361855886 | Plastic Parts Set |
| 20 | KRUPP | HM 950–960 | 3363070166 | Lower Hammer Part Kit |
| 21 | KRUPP | HM 950–960 | 3361844021 | Moil Point |
| 22 | KRUPP | HM 950–960 | 3361844031 | Flat Chisel |
| 23 | KRUPP | HM 950–960 | 3361844039 | Blunt Tool |
Krupp HM 1000
| No | Product Code | Type | Description |
|---|---|---|---|
| 241 | 3360981927 | — | Retainer Bar |
| 242 | 3363034311 | KIT | Seal Kit – Complete |
| 243 | 3363085730 | — | Percussion Piston |
| 244 | 3363088701 | — | Tensioning Bolt – Complete |
| 245 | 3363067187 | — | Washer |
| 246 | 3362261647 | — | Diaphragm |
| 247 | 3363088667 | — | Wear Bush (Upper) |
| 248 | 3363069193 | — | Wear Bush (Lower) |
| 249 | 3363069077 | — | Impact Ring |
| 250 | 3363033465 | — | Shock Absorber |
| 251 | 3363033467 | — | Elastic Pad |
| 252 | 3363035793 | — | Guide Plate |
| 253 | 3363035795 | — | Guide Plate |
Krupp HM 950 / HM 960
| No | Product Code | Type | Description |
|---|---|---|---|
| 254 | 3363261850 | — | Bolt |
| 255 | 3360991441 | — | Retainer Bar |
| 256 | 3362261268 | KIT | Seal Kit – Complete |
| 257 | 3361844005 / 3361844009 | — | Percussion Piston |
| 258 | 3363086339 | — | Tensioning Bolt – Complete |
| 259 | 3360916563 | — | Nut |
| 260 | 3362265597 | — | Washer |
| 261 | 3362261647 | — | Diaphragm |
| 262 | 3363069373 | — | Wear Bush (Upper) |
| 263 | 3363069371 | — | Wear Bush (Lower) |
| 264 | 3363069075 | — | Impact Ring |
| 265 | 3361847685 | — | Shock Absorber |
| 266 | 3361847683 | — | Elastic Pad |
| 267 | 3361847687 | — | Guide Plate |
Krupp HM 800 / HM 901
| No | Product Code | Type | Description |
|---|---|---|---|
| 268 | 0480787 | — | Bolt |
| 269 | 0436226 | — | Bolt |
| 270 | 0480521 | — | Retainer Bar |
| 271 | 0992580 | KIT | Seal Kit – Complete |
| 272 | 0480457 | — | Percussion Piston |
| 273 | 0103154 | — | Tensioning Bolt – Complete |
| 274 | 0480185 | — | Washer |
| 275 | — | — | Diaphragm |
| 276 | 3363069373 | — | Wear Bush (Upper) |
| 277 | 3363069371 | — | Wear Bush (Lower) |
| 278 | 3363069075 | — | Impact Ring |
| 279 | 3361847685 | — | Shock Absorber |
| 280 | 3361847683 | — | Elastic Pad |
| 281 | 3361847687 | — | Guide Plate |
Krupp HM 780
| No | Product Code | Type | Description |
|---|---|---|---|
| 282 | 3362261850 | — | Bolt |
| 283 | 3360993029 | — | Retainer Bar |
| 284 | 3363066890 | KIT | Seal Kit – Complete |
| 285 | 3363086279 | — | Tensioning Bolt – Complete |
| 286 | 3363067869 | — | Percussion Piston |
| 287 | 3363067187 | — | Washer |
| 288 | — | — | Diaphragm |
| 289 | 3363069357 | — | Wear Bush (Upper) |
| 290 | 3363069353 | — | Wear Bush (Lower) |
| 291 | 3363069073 | — | Impact Ring |
| 292 | 3361847685 | — | Shock Absorber |
| 293 | 3363033957 | — | Elastic Pad |
| 294 | 3362269631 | — | Guide Plate |
Krupp HM 720
| No | Product Code | Type | Description |
|---|---|---|---|
| 295 | 3361854363 | — | Bolt |
| 296 | 3362261850 | — | Bolt |
| 297 | 3360993029 | — | Retainer Bar |
| 298 | 3363034000 | KIT | Seal Kit – Complete |
| 299 | 3361354247 / 3361354249 | — | Percussion Piston |
| 300 | 3360923651 | — | Tensioning Bolt – Complete |
| 301 | 3360916561 / 3360916563 | — | Nut |
| 302 | 3360923655 | — | Washer |
| 303 | 3362261647 | — | Diaphragm |
| 304 | 3363069347 | — | Wear Bush |
| 305 | 3363069073 | — | Wear Bush |
| 306 | 3361852237 | — | Shock Absorber |
| 307 | 3361852235 | — | Elastic Pad |
| 308 | 3362269631 | — | Guide Plate |
Krupp HM 710 / HM 712
| No | Product Code | Type | Description |
|---|---|---|---|
| 309 | 0994377 | — | Bolt |
| 310 | 0993033 | — | Bolt |
| 311 | 0993029 | — | Retainer Bar |
| 312 | 0992583 / 0992584 | KIT | Seal Kit – Complete |
| 313 | 1354247 / 1354249 | — | Percussion Piston |
| 314 | 0923651 | — | Tensioning Bolt – Complete |
| 315 | 0916561 / 0916563 | — | Nut |
| 316 | 0923655 | — | Washer |
| 317 | — | — | Diaphragm |
| 318 | 0993031 | — | Wear Bush |
| 319 | 0923643 | — | Wear Bush |
Krupp HM 700 / 701 / 702
| No | Product Code | Type | Description |
|---|---|---|---|
| 320 | 0994377 | — | Bolt |
| 321 | 0993033 | — | Bolt |
| 322 | 0993029 | — | Retainer Bar |
| 323 | 0923673 / 3360923673 | — | Percussion Piston |
| 324 | 0923651 | — | Tensioning Bolt – Complete |
| 325 | 0916561 / 0916563 | — | Nut |
| 326 | 0923655 / 3360981879 | — | Washer |
| 327 | — | — | Diaphragm |
| 328 | 0993031 / 3360993031 | — | Wear Bush |
| 329 | 0923643 / 3360923643 | — | Wear Bush |
| 330 | 3360992583 | KIT | Seal Kit – Complete |
Krupp HM 550 / HM 580
| No | Product Code | Type | Description |
|---|---|---|---|
| 331 | 3362261509 | — | Bolt |
| 332 | 3360996777 | — | Retainer Bar |
| 333 | 3362261426 | KIT | Seal Kit – Complete |
| 334 | 3363068297 | — | Percussion Piston |
| 335 | 3362260963 | — | Tensioning Bolt – Complete |
| 336 | 3363996797 | — | Nut |
| 337 | 3363996795 | — | Washer |
| 338 | 3360330268 | — | Diaphragm |
| 339 | 3363069363 | — | Wear Bush |
| 340 | 3363069361 | — | Wear Bush |
| 341 | 3361852237 | — | Shock Absorber |
| 342 | 3362262215 | — | Elastic Pad |
| 343 | 3363032593 | — | Guide Plate |
Rammer BR 7013
| No | Description |
|---|---|
| 357 | Tie Rod |
| 358 | Tie Rod Nut |
| 359 | Retaining Pin |
| 360 | Tool Retaining Pin |
| 3363 0855 00 | 3363 0865 85 | 3363 0909 71 |
| 3363085500 | 3363086585 | 3363090971 |
| 3363-0855-00 | 3363-0865-85 | 3363-0909-71 |
| 3363 0848 99 | 3363 0870 89 | 3363 0912 31 |
| 3363084899 | 3363087089 | 3363091231 |
| 3363-0848-99 | 3363-0870-89 | 3363-0912-31 |
| 3363-0982-17 | 3363-0863-39 | 3363-1033-54 |
| 3363 0949 27 | 3363 1132 70 | 3363 0983 81 |
| 3363094927 | 3363113270 | 3363098381 |
| 3363-0949-27 | 3363-1132-70 | 3363-0983-81 |
| 3363 0987 28 | 3363 0846 21 | 3363 0943 52 |
| 3363098728 | 3363084621 | 3363094352 |
| 3363-0987-28 | 3363-0846-21 | 3363-0943-52 |
| 3363 0982 17 | 3363 0863 39 | 3363 1033 54 |
| 3363098217 | 3363086339 | 3363103354 |
| 3363 0846 93 | 3363 1131 01 | 3363 0943 49 |
| 3363084693 | 3363113101 | 3363094349 |
| 3363-0846-93 | 3363-1131-01 | 3363-0943-49 |
| 3363 0879 08 | 3361 8515 91 | 3363 1064 21 |
| 3363087908 | 3361851591 | 3363106421 |
| 3363-0980-85 | 3363-1092-15 | 3363-1069-30 |
| 3363 0855 14 | 3363 1069 05 | 3363 0943 51 |
| 3363085514 | 3363106905 | 3363094351 |
| 3363-0855-14 | 3363-1069-05 | 3363-0943-51 |
| 3363 0704 90 | 3363 1204 74 | 3363 1064 26 |
| 3363070490 | 3363120474 | 3363106426 |
| 3363-0704-90 | 3363-1204-74 | 3363-1064-26 |
| 3363 1204 18 | 3363120418 | 3363-1204-18 |
| 3363 0980 85 | 3363 1092 15 | 3363 1069 30 |
| 3363098085 | 3363109215 | 3363106930 |
| 3363-0879-08 | 33618-515-91 | 3363-1064-21 |
| 3363 1045 19 | 3363 1038 59 | 3363 0887 03 |
| 3363104519 | 3363103859 | 3363088703 |
| 3363-1045-19 | 3363-1038-59 | 3363-0887-03 |
| 3363 0943 48 | 3363 0856 25 | 3363 1033 33 |
| 3363094348 | 3363085625 | 3363103333 |
| 3363-0943-48 | 3363-0856-25 | 3363-1033-33 |
| 3363 1130 35 | 3363 0946 04 | 3363 0895 68 |
| 3363113035 | 3363094604 | 3363089568 |
| 3363-1130-35 | 3363-0946-04 | 3363-0895-68 |
| 3363 0946 05 | 3363 0344 94 | 3363 1069 06 | 3363 0983 22 |
| 3363094605 | 3363034494 | 3363106906 | 3363098322 |
| 3363-0946-05 | 3363-0344-94 | 3363-1069-06 | 3363-0983-22 |
| 3382 0700 80 | 3363 0987 29 | 3363 0917 07 | 3363 0871 04 |
| 3382070080 | 3363098729 | 3363091707 | 3363087104 |
| 3382-0700-80 | 3363-0987-29 | 3363-0917-07 | 3363-0871-04 |
| 3363 0894 17 | 3363 0668 90 | 3363 1161 88 | 3363 1230 02 |
| 3363089417 | 3363066890 | 3363116188 | 3363123002 |
| 3363-0894-17 | 3363-0668-90 | 3363-1161-88 | 3363-1230-02 |
| 3363 0343 11 | 3363 1225 74 | 3362 2638 22 | 3315 3127 90 |
| 3363034311 | 3363122574 | 3362263822 | 3315312790 |
| 3363-0343-11 | 3363-1225-74 | 3362-2638-22 | 3315-3127-90 |
| 3363 1033 34 | 3363 0875 91 | 3363 0660 96 | 3315 3036 90 |
| 3363103334 | 3363087591 | 3363066096 | 3315303690 |
| 3363-1033-34 | 3363-0875-91 | 3363-0660-96 | 3315-3036-90 |
| 3363 1130 36 | 3363 0660 10 | 3363 1215 78 | 3315 4097 02 |
| 3363113036 | 3363066010 | 3363121578 | 3315409702 |
| 3363-1130-36 | 3363-0660-10 | 3363-1215-78 | 3315-4097-02 |
| 3315 2905 90 | 3382 0700 79 | 3315 3018 90 | 3315 3335 90 |
| 3315290590 | 3382070079 | 3315301890 | 3315333590 |
| 3315-2905-90 | 3382-0700-79 | 3315-3018-90 | 3315-3335-90 |
| 3315 2962 90 | 3315-2962-90 | 3315296290 |
| 1 | Bolt | 3363261850 |
| 2 | Retainer Bar | 3360991441 |
| 3 | Seal Kit Complete | 3362261268 |
| 4 | Percussion Piston | 3361844005/3361844009 |
| 5 | Tensioning Bolt Complete | 3363086339 |
| 6 | Nut | 3360916563 |
| 7 | Washer | 3362265597 |
| 8 | Sealing Plug | 3362262929 |
| 9 | Locking Bush | 3361854363 |
| 10 | Diaphragm | 3362261647 |
| 11 | Wear Bush | 3363069373 |
| 12 | Wear Bush | 3363069371 |
| 13 | lmpact Ring | 3363069075 |
| 14 | Shock Absorber | 3361847685 |
| 15 | Elastic Pad | 3361847683 |
| 16 | Guide Plate | 3361847687 |
| 17 | Dust Sleeve | 3361852521 |
| 18 | Set of Plastic Parts | 3363087237 |
| 19 | Set of Plastic Parts | 3361855886 |
| 20 | Lower Hammer Part Kit | 3363070166 |
| 3360 9236 51 | 3361 8440 09 | Percussions piston |
| 3360 9236 53 | 3360 4805 11 | Control system with parts |
| 3360 9236 55 | 3360 9818 31 | Control system with parts |
| 3360 9165 63 | 3363 0695 87 | Pressure accumulator |
| 3360 9165 61 | 3360 4805 15 | seal bush |
| 3361 0319 12 | 3360 9930 51 | seal bush |
| 3361 8505 29 | 3362 2655 71 | Expansion bolt |
| 3363 0695 85 | 3361 8515 93 | washer |
| 3361 3337 03 | 3362 2655 97 | Washer |
| 3363 0344 81 | 3363 0863 39 | Tensioning bolt |
| 3360 4781 90 | 3360 4805 25 | valve bush |
| 3360 9956 65 | 3362 2681 91 | valve piston |
| 3361 3534 88 | 3360 4805 29 | Spacer |
| 3361 3534 87 | 3360 4354 29 | Pressure sprig |
| 3363 0872 86 | 3360 3148 87 | O-ring |
| 3360 1751 25 | 3360 4781 69 | O-ring |
| 3361 8546 57 | 3363 0669 63 | Screw plug |



| GEARSHIFT CABLE BLACK | 21002890 |
| GEARSHIFT CABLE GREY | 21002889 |
| CROSS SHAFT | 272910 |
| BRAKE SHOE | 1696446 |
| BUSHING HALF P/N 3128 2407 03 |
| PISTON PUMP P/N 3216 6559 81 |
| GEAR PUMP 3222 3054 04 |
| ADAPTER 3222 3239 69 |
| SHAFT 3217 9203 18 |
| SEAL RING | 0666 7190 01 |
| SEAL RING | 0666 7188 01 |
| O-RING SET | 3115 9153 90 |
| SEAL WASHER | 0661 1020 00 |
| SET OF SEALS | 3115 0970 00 |
| SEAL KIT | 3115 1880 90 |
| SET OF SEALS | 3115 2554 00 |
| CUP SEAL | 3115 2386 00 |
| CUP SEAL | 3115 2693 00 |
| SET OF SEALS | 3115 2055 00 |
| SET OF SEALS | 3115 2116 00 |
| RADIAL LIP SEAL | 0666 7190 01 |
| CUP SEAL | 3115 2387 00 |
| BACK-UP RING | 0661 2014 00 |
| SEAL WASHER | 0661 1026 00 |
| ELASTIC PAD | 3363-1040-71 |
| SHOCK ABSORBER | 3363-1040-73 |
| DIAPHRAGM | 3362-2616-47 |
| O-RING | 3361-0319-12 |
| BACK-UP RING | 3361-8505-29 |
| HEX SOCKET SCREW | 3360-1060-71 |
| LOCTITE NO. 243 | |
| GUIDE PLATE | 3363-1059-35 |
| ATC PHILIPS DRIVERHEAD | 3361379890 |
| O-RING | 3360314460 |
| FILLER SCREW | 3360332259 |
| O-RING | 3360314364 |
| BACKUP RING | 3360328046 |
| O-RING | 3361031912 |
| BACKUP RING | 3361850529 |
| HEXAGON SOCKET SCREW | 3360106071 |
| HEXAGON SCREW | 3363070490 |
| WASHER | 3361333703 |
| 0420110 | RING WIPER 110x125x7 |
| 3060476 BUSHING | 3060476 Bushing |
| 3079233 BUSHING | 3079233 Bushing |
| 4074008 SEAL DUST | 4074008 Seal Dust |
| 4251212 SEAL DUST | 4251212 Seal Dust |
| 4609091 – BUSHING | 4609091 – 0352905 |
| 4660855 – BUSHING | 4660855 – 0420102 |
| 3038820 PIN CYLINDER Ø 110MM | 3038820 PIN CYL (D110 X L304) |
| 4487682 O-RING | 4487682 O-Ring |
| 3026075 BUSHING | 3026075 |
| 3079232 BUCKET PIN Ø 110MM | 3079232 – 3104742 (D110 X L710) |
| 3055219 PIN | 3055219 (D100 X L600) |
| 3093215 PIN Ø 110MM | 3093215 (D110 X L700) |
| 3084263 PIN | 3084263 – 3060475 – 3104743 (D110 X L600) |
