The Challenge: Maintaining Optimal Hammer Performance
A construction firm specializing in heavy demolition projects faced recurring issues with their hydraulic hammers, including erratic blows, loss of power, and operational downtime. The root cause? Incorrect nitrogen pressure settings following hammer maintenance or unintentional discharges. The firm required a reliable solution to ensure consistent performance across multiple hammer models.
The Solution: MERIT Nitrogen Charging Kits
MERIT provided a comprehensive Nitrogen Charging Kit compatible with a wide range of Rammer models, including:
- Rammer 1655
- Rammer E63, E64, E65, E66, E68
- Rammer G80, G88, G90, G100, G110, G120, G130
- Rammer S86
Key Benefits:
- Universal Compatibility: Tailored to fit multiple hammer models, simplifying equipment management.
- Precision Adjustment: Ensures accurate nitrogen pressure settings, critical for optimal hammer performance.
- Durable Design: Built to withstand frequent use and harsh working conditions.
The Results: Seamless Hammer Operations
With MERIT’s Nitrogen Charging Kit, the firm achieved:
- Enhanced Productivity: Correct nitrogen pressure restored hammer efficiency, reducing downtime.
- Prolonged Equipment Life: Consistent maintenance helped prevent mechanical damage.
- Ease of Use: Simplified setup and operation minimized technician training time.
Why Choose MERIT?
MERIT’s Nitrogen Charging Kits deliver reliability and precision to keep your hydraulic hammers performing at their best.
Disclaimer: MERIT is an independent manufacturer and is not endorsed or sponsored by Rammer. References to Rammer trademarks are for compatibility purposes only and do not imply any affiliation or relationship.

| MSB | MS700H | B2500040 |
| MSB | MS800H | B3006350 |
| MSB | MS800H | B3006340 |
| MSB | MS800H | MSB-MS800H |
| MSB | MS800H | B3006050 |
| MSB | MS800H | B3006130 |
| MSB | MS800H | B3006140 |
| MSB | MS800H | B3007030 |
| MSB | MS800H | B3007040 |
| MSB | MS800H | B3006360 |
| MSB | MS800H | B3006080 |
| MSB | MS800H | B3006070 |
| MSB | MS800H | B3006090 |
| MSB | MS800H | B4000090 |
| MSB | MS800H | B4000080 |
| MSB | MS800H | B3000030 |
| MSB | MS800H | B3000040 |
| MSB | MS800H | B4000070 |
| MSB | MS800H | B4000060 |
| MB 1000 | 3363 0936 45 | Washer | MB 1000 | 3363 0894 17 | Seal Kit |
| MB 1000 | 3363 0840 75 | Retainer Bar | MB 1000 | MB 1000 | Diaphragm |
| MB 1000 | 3362 2629 25 | Plug | MB 1000 | 3363 0879 19 | Plastic Parts Kit |
| MB 1000 | 3363 0840 77 | Impact Ring | MB 1000 | 3363 0828 99 | Elastic Pad |
| MB 1000 | 3363 0840 71 | Wear Bush | MB 1000 | 3361 8522 37 | Shock Absorber |
| MB 1000 | 3363 0905 03 | Wear Bush (Steel) | MB 1000 | 3363 0844 33 | Guide Plate |
| MB 1000 | 3363 0851 10 | Bolt | MB 1000 | 3363 0842 31 | Guide Plate |
| MB 1000 | 3363 0330 43 | Locking Bush | MB 1000 | 3363 0828 97 | Guide Plate |
| MB 1000 | 3363 0848 77 | Moil Point | MB 1000 | 3363 0943 48 | Tensioning Bolt Kit |
| MB 1000 | 3363 0884 87 | Chisel (Cross) | MB 1000 | 3363 0894 15 | Percussion Piston |
| MB 1000 | 3363 0942 51 | Chisel (Parallel) | MB 1000 | 3363 0894 02 | Lower Breaker Part Complete |
| Part No | Part Name | QTY | |||
| 3363109221 | 3363 1092 21 | Seal Bush | 1 | 3363106598 | Plastic Parts Kit |
| 3363109227 | 3363 1092 27 | Ring | 1 | 3363104071 | Elastic pad |
| 3363106940 | 3363 1069 40 | Seal | 1 | 3363105935 | Guide Plate |
| 3363106941 | 3363 1069 41 | Seal | 1 | 3363104073 | Shock Absorber |
| 3363106907 | 3363 1069 07 | Seal Kit | 2 | 3362261647 | Diaphragm |
| seal | 1 | 3363109237 | Impact Ring | ||
| Backup Ring | 1 | 3363109239 | Wear Bush | ||
| 3363106903 | 3363 1069 03 | Cylinder | 1 | 3363109241 | Wear Bush |
| 3363106939 | 3363 1069 39 | Wiper | 1 | 3361854347 | Bolt |
| 3362267583 | 3362 2675 83 | Seal | 4 | 3361854363 | Locking Bush |
| 3362267585 | 3362 2675 85 | Seal | 2 | 3361854347 | Bolt |
| 3362267582 | 3362 2675 82 | Seal | 2 | 3362262925 | Plug |
| 3362267281 | 3362 2672 81 | Seal | 8 | 3360981927 | Retainer Bar |
| 3363106901 | 3363 1069 01 | Percussion piston | 1 | 3363106905 | Tensioning Bolt |
| 3362268185 | 3362 2681 85 | Lock Pin | 2 | 3363109215 | Tensioning Bolt |
| 3363106908 | 3363 1069 08 | Seal Kit | 2 | 3363093649 | Washer |
| Seal | 1 | 3363106901 | Percussion Piston | ||
| Backup Ring | 1 | 3363106906 | Seal Kit | ||
| 3363082593 | 3363 0825 93 | Plug | 1 | 3363085379 | Thread Insert |
| 3363083245 | 3363 0832 45 | O-ring | 1 | 3363105951 | Moil Point |
| 3363097755 | 3363 0977 55 | Valve | 1 | 3363105948 | Moil Point |
| 3363097731 | 3363 0977 31 | Sleeve | 1 | 3363106471 | Moil Point |
| 3363106906 | 336 31069 06 | Seal Kit | 1 | 3363 1040 71 | |
| 3360314375 | 3360 3143 75 | O-Ring | 1 | 3363 1059 35 | |
| 3360314370 | 3360 3143 70 | O-ring | 1 | 3363 1040 73 | |
| 3361850529 | 3361 8505 29 | Backup Ring | 1 | 3362 2616 47 | |
| 3361031912 | 3361 0319 12 | O-ring | 1 | 3363 1092 37 | |
| 3361031990 | 3361 0319 90 | O-ring | 1 | 3363 1092 39 | |
| 3360314373 | 3360 3143 73 | O-ring | 1 | 3363 1092 41 | |
| 3360478171 | 3360 4781 71 | O-ring | 1 | 3361 8543 47 | |
| 3361031950 | 3361 0319 50 | O-ring | 1 | 3361 8543 63 | |
| 3363087085 | 3363 0870 85 | Backup Ring | 1 | 3361 8543 47 | |
| 3363110401 | 3363 1104 01 | O-ring | 1 | 3362 2629 25 | |
| 3361850422 | 3361 8504 22 | seal kit | 2 | 3360 9819 27 | |
| O-ring | 2 | 3363 1069 05 | |||
| Backup Ring | 2 | 3363 1092 15 | |||
| 3360478426 | 3360 4784 26 | Thread plug | 1 | 3363 0936 49 | |
| 3360175125 | 3360 1751 25 | O-ring | 1 | 3363 1069 01 | |
| 3363109227 | 3363 1092 27 | Ring | 1 | 3363 1069 06 | |
| 3363106940 | 3363 1069 40 | Seal | 1 | 3363 0853 79 | |
| 3363106941 | 3363 1069 41 | Seal | 1 | 3363 1059 51 | |
| 3363106907 | 3363 1069 07 | Seal Kit | 1 | 3363 1059 48 | |
| seal | 1 | 3363 1064 71 | |||
| Backup Ring | 1 | 3363105952 | |||
| 3362267583 | 3362 2675 83 | Seal | 4 | 3363106954 | |
| 3362267585 | 3362 2675 85 | Seal | 2 | 3363085940 | |
| 3362267582 | 3362 2675 82 | Seal | 2 | 3363033467 | |
| 3362267281 | 3362 2672 81 | Seal | 8 | 3363033465 | |
| 3363106939 | 3363 1069 39 | Wiper | 2 | 3363035795 | |
| 3363083245 | 3363 0832 45 | O-ring | 1 | 3363035793 |
