
3083479 – Tirante para Krupp HM 4000
El tirante 3083479 es un repuesto diseñado para el martillo hidráulico Krupp HM 4000, fabricado para garantizar máxima resistencia y un rendimiento fiable incluso en condiciones de trabajo exigentes.
Especificaciones técnicas:
-
Longitud: 1738 mm
-
Diámetro: 78 mm
-
Peso: 20 kg
Fabricado con materiales de alta durabilidad, este tirante asegura una fijación segura y una mayor vida útil del equipo, cumpliendo con los estándares de calidad requeridos para aplicaciones industriales y de alto impacto.
Si necesitas más información técnica o deseas solicitar una cotización, estamos a tu disposición.
| Part No. | Designation | Part No. (Part 1) | Part No. (Part 2) |
| 1 | Hydraulic hammer HM 4000 Marathon® V (percussion unit) | 3067383 | 3067383 |
| 2 | Cylinder cover with parts 34, 35, 47 and 49 | 3067385 | – |
| 3 | Cylinder | – | 3067389 |
| 4 | Percussion piston | – | 2260415 |
| 5 | Lower hammer part with parts 4x 66, 69, 71, 72, 74 and 75 | – | 3070276 |
| 6 | Seal flange | 3067387 | – |
| 7 | Tensioning bolt with parts 7, 8 and 25 | 3083479 | – |
| 8 | Washer | – | 2260449 |
| 9 | Locking pin | 0106817 | – |
| 10 | Accumulator HP | 3089587 | – |
| 11 * | O-ring | 0314364 | – |
| 12 * | Back-up ring | 0328046 | – |
| 13 | Washer | 1851508 | – |
| 14 | Compression bolt | 1851591 | – |
| 15 | Adapter with parts 20, 39-42 | 3067495 | – |
| 16 * | O-ring | 1031888 | – |
| 17 | Sealing valve with parts 18 and 76 (in substitution of 0996719) | 3087286 | – |
| 18 * | O-ring | 0175125 | – |
| 19 | Non-return valve | 1854511 | – |
| 20 | Dust cap | 1353489 | – |
| 21 | Adapter with parts 33, 40-42 | 3084123 | – |
| 22 * | O-ring | 0314455 | – |
| 23 * | O-ring | 0314368 | – |
| 24 * | O-ring | 0478097 | – |
| 25 | Tensioning bolt | 2260445 | – |
| 26 | Connection screw | 1854657 | – |
| 27 * | O-ring | 0478171 | – |
| 27 * | Set of sealings with parts 36 and 37 | – | 2268905 |
| 28 * | Eye bolt | 0266701 | – |
| 28 * | Stripper | – | 3083672 |
| 29 | Dust cap | 0314453 | – |
| 30 | Threaded insert | 1031529 | – |
| 31 | Threaded insert | 0314329 | – |
| 31 | Locking pin | – | 0106818 |
| 32 | Cylindrical bolt | 0026784 | – |
| 33 | Threaded plug | 3086963 | – |
| 34 * | O-ring | 0314494 | – |
| 35 | Cylindrical bolt | 0026643 | – |
| 36 * | Pair of locking rings | 1333703 | – |
| 36 * | Sealing (see part 26) | – | (2) |
| 37 | Control valve | 3067391 | – |
| 37 * | Back-up ring (see part 26) | – | (2) |
| 45 | Cap | 2260443 | – |
| 46 | Sieve disk | 1844113 | – |
| 46 * | Seal plug | – | 2260435 |
| 47 | Valve | 3035453 | – |
| 48 | Screw plug | 1844115 | – |
| 49 | Screw plug | 3035425 | – |
| 50 | Screw plug | 3035425 | – |
| 58 * | O-ring | 0314370 | – |
| 59 * | O-ring | 0314376 | – |
| 60 | Pair of locking rings | 1030748 | – |
| 62 * | Set of sealings with parts 64 and 68 (from SN 0050 on) | 2268907 | – |
| 63 * | Sealing | 3085487 | – |
| 64 * | Back-up ring (see part 62) | (2) | – |
| 65 * | Retainer bar | – | 2260429 |
| 66 * | Bolt | – | 2260431 |
| 68 * | Sealing (see part 62) | (2) | – |
| 69 * | Buffer ring | – | 3069085 |
| 71 * | Wear bush | – | 3069507 |
| 72 * | Wear bush | – | 3067339 |
| 74 * | Locking bush | – | 2280433 |
| 75 * | O-ring | – | 1031988 |
| 76 | Threaded plug | 0478426 | – |
| 81 | Plug; in substitution of 3069575+3069579 | – | 3088301 |
| 83 | Diaphragm for part 10 | – | 1328022 |
| X * | Set of sealings (from SN 0050 on) | – | 3066204 |
| X * | Dust cap (see spare parts list HM 4000 Mar., page 17) | – | 1855719 |
| X * | Stripper (see spare parts list HM 4000 Mar., page 17) | – | 3034589 |






