
Chisel Pin 3315134900 for Atlas Copco / Epiroc SB202 & SBC410
Dimensions: 0.94 in x 6.4 in x 2.0 in
Weight: 2.9 lbs
Durable, high-strength pin designed for precise fit and long-lasting performance in demanding breaker operations.

| Part No. | Part Name |
|---|---|
| 3315349390 | LABEL SET |
| 3315301890 | SEAL KIT |
| 3315325000 | SCRAPER RING |
| 0663212000 | O-RING |
| 0661100024 | SEAL WASHER |
| 3115329002 | SEAL RING |
| 0663210617 | O-RING |
| 0663210669 | O-RING |
| 0663211400 | O-RING |
| 0663990031 | SEAL RING |
| 0663211444 | O-RING |
| 0663210421 | O-RING |
| 0663212141 | O-RING |
| 0661200401 | BACK-UP RING |
| 0665090014 | SEAL RING |
| 3315336700 | PLUG |
| 0665099957 | Wiper |
| 0665070137 | PISTON ROD SEAL |
| 0665070146 | PISTON ROD SEAL |
| 3315280800 | VALVE RUBBER |
| 3315301990 | Lower hammer part kit |
| 3315301980 | BUSHING SET |
| 3315301400 | STOP RING |
| 3315203100 | LOCK PIN |
| 3315203000 | TOOL RETAINER |
| 3315141900 | LOCK BUFFER |
| 3315348790 | ACCUM REP.KIT |
| 3315303500 | COIL SPRING |
| 3315400700 | Diaphragm support |
| 3315235000 | DIAPHRAGM |
| 3315366000 | VALVE |
| 0101414000 | PIN |
| 0211196534 | HEX SOCK. SCREW |
| 0686371805 | PLUG |
Mechanical – Hydraulic Breaker
| Part No. | Part Name |
|---|---|
| 0686644207 | PLUG |
| 3315395200 | Water Nossie |
| 0108169128 | SPRING PIN |
| 0686371801 | PLUG |
| 3315348700 | ACCUMULAT.HOUSE |
| 3315365800 | PRESS.REL.VALVE |
| 0580001845 | Nipple, complete |
| 0664000004 | SEAL RING |
| 0663905501 | O-RING |
| 0570700010 | CAP |
| 0544215300 | GREASE NIPPLE |
| 3315369464 | RESTRICTION SET |
| 3315369200 | Restrictor plug |
| 3315277600 | SLIDE |
| 3315352013 | Valve cover |
| 0665909957 | Wiper |
| 3315301700 | LINER |
| 3315302100 | PISTON |
| 3315302000 | BACK HEAD |
| 3315244881 | CHECK VALVE |
| 0147148103 | SCREW, HEX HEAD |
| 3315356600 | BASE PLATE |
| 3315365360 | SCREW SET |
| 0211110349 | Screw, M14 x 65 mm |
Mechanical – HATCON (Horizontal)
| Part No. | Part Name |
|---|---|
| 3315439130 | Damper HATCON |
| 3315439110 | Housing type 1 HATCON |
| 3315439140 | Lock ring HATCON |
| 3315439120 | Sleeve HATCON |
| 3315439100 | Product label HATCON |
| 3315442800 | Screw HATCON |
Mechanical – Optional Parts
| Part No. | Part Name |
|---|---|
| 3315301960 | BUSHING SET |
| 3315301963 | BUSHING SET |
| 3315369454 | Restrictor, complete (optional) |
| 3315369460 | Restrictor, complete |
| 0663903201 | O-RING |
Options/Accessories
| Part No. | Part Name |
|---|---|
| 3315442500 | Retrofit kit HATCON |
| 3315442510 | Retrofit with accumulator house |
| 3315439105 | Security bit HATCON |
| 3315439106 | Magnet HATCON |
| 3083319106 | MOIL POINT |
| 3083319205 | Chisel (cross) |
| 3083319506 | Blunt tool |
| 3315370305 | Shaft |
| 3083319300 | Wide chisel (cross) |
| 3083319400 | Wide chisel (parallel) |
| 3083340944 | Asphalt cutter (cross) |
| 3083340945 | Asphalt cutter (parallel) |
| 3315370900 | Tamping pad (square) |
| 3315371700 | Post driver pad (round) |
| 3315372300 | Pile driver pad (round) |
| 3315373000 | Bushing pad (round) |
| 3363120265 | Moll point (X-Profile) |
| 3363120266 | Chisel (X-profile) |
| 3363067123 | Automatic lubrication system |
| 0909107100 | LUBRICAT.GUN |
| 3363122355 | BIO Chisel paste cartridge for grease gun |
| 3363122357 | BIO Chisel paste container (15 kg) |
| 3363122358 | BIO Chisel paste container (45 kg) |
| 3360920415 | Filling device for accumulator |
| 3363094459 | Nipple, for charging the accumulator |
| 3361329803 | Filling hose for charging the accumulator |
| 3315353100 | Bushing wear controller |
| 3315155710 | Tool retainer |
| 3360995717 | Hose, both ends 18 L(M26 x 1.5) length 1500 mm |
| 3362235159 | Hose, both ends 18 L(M26 x 1.5) length 2000 mm |
| 3363083313 | Hose, both ends 18 L(M26 x 1.5) length 2400 mm |
| 3363115426 | Hose, both ends 18 L(M26x1.5) length 1750 mm |
| 3363491002 | Hose, both ends 18 L(M26x1.5) length 1500 mm |
| 3363115423 | Hose, both ends 18 L(M26x1.5) length 1750 mm |
| 3363115424 | Hose, both ends 18 L(M26x1.5) length 2000 mm |
| 3363115425 | Hose, both ends 18 L(M26x1.5) length 2400 mm |
| 3363098019 | Additional fitting kit |
| Part No. | Part Name |
|---|---|
| 3315352145 | Lower hammer part kit |
| 3315354080 | Bushing standard, complete |
| 3315356200 | Scraper ring |
| 0663210498 | O-ring |
| 3315277800 | Stop ring |
| 3315135000 | Lock pin |
| 3315134900 | Retainer bar |
| 3315141900 | LOCK BUFFER |
| — | Chisel paste cartridge |
| 3315294390 | Label kit |
| 3382070078 | Accumulator repair kit |
| 3315359600 | Coil spring |
| 3315359500 | Diaphragm support |
| 3315289000 | Diaphragm |
| 0211196534 | HEX SOCK. SCREW |
| 3115329002 | SEAL RING |
| 0686371805 | PLUG |
| 0663212000 | O-RING |
| 3315366000 | VALVE |
| 0663211400 | O-RING |
| 0101414000 | PIN |
| 3382070079 | Seal kit |
| 0663210494 | O-RING |
| 0663211444 | O-RING |
| 0663211516 | O-ring, 101.27x 2.62 mm |
| 0663903201 | O-RING |
| 0663905401 | O-ring, 10.82 x 1.78 mm |
| 0663990036 | Seal ring |
| 0664000003 | Seal ring |
| 0665070129 | Piston rod seal |
| 0665070130 | Piston rod seal |
| 0665090014 | SEAL RING |
| 0665099956 | Wiper |
| 3315280800 | VALVE RUBBER |
| 3315336700 | PLUG |
| 3360992861 | O-RING |
Mechanical – Hydraulic Breaker
| Part No. | Part Name |
|---|---|
| 0686100009 | Plug, Ø10 mm, Ø0.39 in. |
| 0686644207 | PLUG |
| 3315395200 | Water Nozzle |
| 0108169127 | Spring pin, option |
| 3315282400 | Accumulator house |
| 0580001846 | PIPE COUPLING |
| 3361353486 | Cap |
| 0544215300 | GREASE NIPPLE |
| 0686371801 | PLUG |
| 3315335000 | Pressure relief valve, complete |
| 3315277420 | Liner |
| 3315277300 | Piston |
| 3315293110 | Back head |
| 3315244881 | CHECK VALVE |
| 0147148103 | SCREW, HEX HEAD |
| 3315352020 | Valve cover |
| 3315277600 | SLIDE |
| 3315295100 | Base plate |
| 3315296490 | Bolt kit |
| 0211110349 | Screw, M14 x 65 mm |
Mechanical – HATCON (Horizontal)
| Part No. | Part Name |
|---|---|
| 3315439130 | Damper HATCON |
| 3315439110 | Housing type 1 HATCON |
| 3315439140 | Lock ring HATCON |
| 3315439120 | Sleeve HATCON |
| 3315439100 | Product label HATCON |
| 3315442800 | Screw HATCON |
Options / Accessories
| Part No. | Part Name |
|---|---|
| 3315442500 | Retrofit kit HATCON |
| 3315442510 | Retrofit with accumulator house |
| 3315439105 | Security bit HATCON |
| 3315439106 | Magnet HATCON |
| 3315369460 | Restrictor, complete |
| 3315369200 | Restrictor plug |
| 0663212141 | O-RING |
| 0663210421 | O-RING |
| 3315369454 | Restrictor, complete (optional) |
| 3315369450 | Restrictor, complete (Optional) |
| 3315369445 | Restrictor, complete (Optional) |
| 3315277990 | Bushing oversize, complete |
| 3315282500 | Scraper ring |
| 0909107100 | LUBRICAT.GUN |
| 3363094913 | Chisel paste cartridge for grease gun |
| 3362263900 | Chisel paste container (15 kg) |
| 3362263275 | Chisel paste container (45 kg) |
| 3360920415 | Filling device for accumulator |
| 3363094459 | Nipple, for charging the accumulator |
| 3361329803 | Filling hose for charging the accumulator |
| 3315353100 | Bushing wear controller |
| 3360995717 | Hose, both ends 18 L(M26 x 1.5) length 1500 mm |
| 3362235159 | Hose, both ends 18 L(M26 x 1.5) length 2000 mm |
| 3363115426 | Hose, both ends 18 L(M26x1.5) length 1750 mm |
| 3363083313 | Hose, both ends 18 L(M26 x 1.5) length 2400 mm |
| 3363491002 | Hose, both ends 18 L(M26x1.5) length 1500 mm |
| 3363115423 | Hose, both ends 18 L(M26x1.5) length 1750 mm |
| 3363115424 | Hose, both ends 18 L(M26x1.5) length 2000 mm |
| 3363115425 | Hose, both ends 18 L(M26x1.5) length 2400 mm |
| 3363098018 | Additional fitting kit |
| 3083316206 | Moll point |
| 3083316105 | Chisel (cross) |
| 3083341105 | Blunt tool |
| 3315370205 | Shaft |
| 3083316300 | Wide chisel (cross) |
| 3083316700 | Wide chisel (parallel) |
| 3083340946 | Asphalt cutter (cross) |
| 3083340947 | Asphalt cutter (parallel) |
| 3315370900 | Tamping pad (square) |
| 3315371700 | Post driver pad (round) |
| 3315372300 | Pile driver pad (round) |
| 3315373000 | Bushing pad (round) |
| 3363120263 | Moll point (X-Profile) |
| 3363120264 | Chisel (X-profile) |






