Piramide Atlas Copco HB 10000

Piramide Atlas Copco HB 10000 – Mejora el rendimiento con la pieza de reemplazo de larga duración de MERIT. Calidad superior para trabajos exigentes.

Piramide Atlas Copco HB 10000 Hammer
Piramide Atlas Copco HB 10000

Piramide Atlas Copco HB 10000 – Si estás buscando una pieza de reemplazo fuerte, confiable y duradera, la has encontrado. La pirámide para el martillo hidráulico  de Atlas Copco debe soportar impactos extremos y condiciones de trabajo duras, y ahí es donde entra MERIT. Diseñamos nuestras piezas pensando en rendimiento real y vida útil prolongada.

Nuestras pirámides están fabricadas con acero de alta resistencia y tratadas térmicamente para soportar el uso continuo sin perder su forma ni eficacia. En MERIT, probamos cada herramienta en campo real antes de enviarla al cliente. Eso significa que recibes una pieza que aguanta el trabajo pesado y mantiene tu equipo funcionando sin pausas costosas.

No vendemos promesas vacías. Vendemos productos que funcionan. Si usas el martillo hidráulico HB10000, sabes lo importante que es una buena herramienta. La nuestra ofrece impacto constante, encaje perfecto y cero complicaciones. Además, nuestros repuestos son conocidos mundialmente por su larga vida útil y rendimiento constante.

Disclaimer: MERIT es un proveedor independiente de repuestos de alta calidad en el mercado posventa. Los nombres, números, símbolos y descripciones de los fabricantes se utilizan solo como referencia. No se implica que las piezas sean productos originales del fabricante.

  • 3363126819 – COVER

  • 3363098321 – TENSIONING

  • 3363085321 – Threaded

  • 3363100039 – Wear

  • 3363100037 – WEAR

  • 3363100035 – BUFFER

  • 3363113101 – Expansion

  • 3363100049 – Washer

  • 3363100709 – Sleeve

  • 3363089850 – Accumulator

  • 3363098107 – Moil

  • 3363100715 – FLOATING

  • 3363116889 – Seal

  • 3363091732 – Swivel

  • 3363100029 – SEAL

  • 3363100713 – DAMPING

  • 3362260433 – Locking

  • 3361854363 – Locking

  • 3362262667 – Guide

  • 3362262665 – Guide

  • 3363100027 – RETAINER

  • 3363070491 – Cylindrical

  • 3363098830 – COVER

  • 3363103287 – PLATE

  • 3363031181 – Cover

  • 3363092697 – Cover

  • 3363121381 – LABEL

  • 7015200040 – Inbusbout M20x40

  • 37980200001 – Nord-Lock M20

Atlas Copco HB 10000 DP

| :— | :— |
| Hydraulic breaker HB 10000 DustProtector | 3363 1003 91 |
| This spare parts list applies to the following: | 3363 1003 91 |
| Elastic pad | 3363 0929 57 |
| Shock absorber | 3363 0938 53 |
| Guide plate | 3363 0938 55 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Guide plate | 3363 1007 13 |
| Plate | 3363 1007 77 |
| Floating ring | 3363 1007 01 |
| Counter ring | 3363 1007 03 |
| Guide ring | 3363 1007 05 |
| Bolt | 3363 1007 07 |
| Locking bush | 3361 8543 63 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| steel see chapter Optional parts | 3363 0948 25 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0938 27 |
| Allen screw | 3363 0830 07 |
| Pair of lock washers | 3361 8507 48 |
| Allen screw | 3360 1037 51 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 30 |
| Plate | 3363 1032 87 |
| Cover | 3363 0926 97 |
| Swivel joint cover | 3363 1114 67 |
| Swivel joint cover | 3363 1114 72 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3363 1112 96 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1049 01 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0940 58 |
| with no. 170 – 175 | 3363 0983 12 |
| Main control valve | 3363 1000 15 |
| Cover | 3363 1000 17 |
| O-ring | 3360 4782 91 |
| Allen screw | 3360 1037 76 |
| Pair of lock washers | 3361 8507 48 |
| Frequency switching valve | 3363 0354 53 |
| Threaded plug | 3363 0354 25 |
| O-ring | 3360 3143 70 |
| Safety valve | 3363 0852 70 |
| Threaded plug | 3363 0870 86 |
| Plug | 3363 0870 87 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| Connecting screw | 3361 8546 57 |
| O-ring | 3360 4781 71 |
| Non-return valve | 3361 8545 11 |
| O-ring | 3360 3143 73 |
| Allen screw | 3362 3280 39 |
| Swivel joint | 3363 0865 71 |
| Adapter | 3363 1034 70 |
| Center/Dealer in your area. | 3363 1031 33 |
| Adapter | 3363 0865 69 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3363 0837 49 |
| Swivel joint | 3363 0860 81 |
| Adapter | 3363 1034 70 |
| Snapring | 3363 1031 33 |
| Adapter | 3361 3566 43 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3361 3534 89 |
| 3534 89 | 3363 0949 81 |
| o-rings no. 162 | 3363 1131 01 |
| screws no. 161 | 3363 1147 30 |
| Washer | 3363 1000 49 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Strainer disk | 3361 8441 13 |
| Threaded plug | 3361 8441 15 |
| Threaded insert | 3363 0949 82 |
| Threaded insert | 3361 0315 29 |
| Flange | 3363 1047 87 |
| Allen screw | 3360 1037 50 |
| Filling valve | 3363 0872 86 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| 1751 25 | 3363 0983 21 |
| Tensioning bolt | 3363 1000 11 |
| Washer | 3363 0936 53 |
| Bilinmiyor | 3363 1000 13 |
| Seal | 3363 1034 20 |
| O-ring | 3360 4780 97 |
| O-ring | 3360 3143 68 |
| O-ring | 3363 0706 32 |
| O-ring | 3363 0949 78 |
| Seal kit | 3363 0983 24 |
| – | 3363 0983 13 |
| Wiper | 3363 0949 74 |
| Percussion piston | 3363 0983 00 |
| Lock pin | 3360 1068 19 |
| Seal kit | 3363 0983 25 |
| Plug | 3363 0825 93 |
| O-ring | 3363 0832 45 |
| Valve | 3363 0825 05 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Protective cap | 3363 0949 77 |
| O-ring | 3360 3144 53 |
| Lock pin | 3360 1068 18 |
| Lower breaker part | 3363 0983 16 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 41 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| Threaded insert | 3363 0853 21 |
| Plug | 3363 0863 01 |
| O-ring | 3363 0949 78 |
| Connecting kit | 3363 0940 58 |
| Support | 3363 0938 59 |
| secure with Loctite 243 | 3363 0668 87 |
| secure with Loctite 243 | 3363 0662 33 |
| not in contact at any point. | 3363 0838 74 |
| secure with Loctite 243 | 3363 0687 45 |
| secure with Loctite 243 | 3363 0662 34 |
| not in contact at any point. | 3363 0838 78 |
| Seal | 3363 0669 51 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Fitting | 3363 0871 85 |
| Support | 3363 0871 86 |
| StartSelect | 3363 0825 93 |
| 0825 93 | 3363 0832 45 |
| 0832 45 | 3363 0825 05 |
| steel | 3363 1007 15 |
| bronze | 3363 1000 39 |
| 580.0 | 3363 0981 07 |
| 606.0 | 3363 0981 05 |
| 606.0 | 3363 0981 06 |
| 651.0 | 3363 0990 51 |
| 1278.7 | 3363 0981 07 |
| 1336.0 | 3363 0981 05 |
| 1336.0 | 3363 0981 06 |
| 1435.2 | 3363 0990 51 |
| 5/8″, | 3361 8538 60 |
| 7/8″, | 3363 0835 63 |
| 5/8″, | 3361 8538 61 |
| 7/8″, | 3363 0835 62 |
| 0835 62 | 3363 0912 00 |
| Grease gun for cartridge ContiLube II | 3363 0345 67 |
| Grease nipple | 3360 4337 74 |
| 4337 74 | 3363 0898 45 |
| Service box | 3363 0949 40 |
| Test gauge | 3363 1004 67 |
| Inside calliper upper wear bush | 3363 0949 52 |
| Base plate | 3363 1046 09 |
| Bolt kit | 3363 1030 61 |
| Base plate | 3363 1028 75 |
| 1028 75 | 3363 0945 78 |
| 0945 78 | 3360 1038 02 |
| Adapter kit | 3363 1030 77 |
| Vertebral block (hoising device) | 3363 0944 00 |
| Piston retainer | 3363 1000 51 |
| Label kit HB 10000 DP | 3363 0983 27 |
| Seal kit | 3363 0983 22 |
| O-ring | 3360 4782 91 |
| O-ring | 3360 3143 70 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| O-ring | 3360 4781 71 |
| O-ring | 3360 3143 73 |
| Seal kit | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| 155(156-157) | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| Seal | 3363 1034 20 |
| O-ring | 3360 4780 97 |
| O-ring | 3360 3143 68 |
| O-ring | 3363 0706 32 |
| O-ring | 3363 0949 78 |
| Seal kit | 3363 0983 24 |
| Back-up ring | 3363 1000 21 |
| O-ring | 3360 4780 97 |
| Wiper | 3363 0949 74 |
| Seal kit | 3363 0983 25 |
| Seal | 3363 1000 23 |
| Back-up ring | 3363 1000 25 |
| O-ring | 3360 3144 53 |
| O-ring | 3363 0949 78 |
| O-ring | 3363 0832 45 |
| 0832 45 | 3363 0917 32 |
| Plastic parts kit | 3363 0948 23 |
| Elastic pad | 3363 0929 57 |
| Shock absorber | 3363 0938 53 |
| Guide plate | 3363 0938 55 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Guide plate | 3363 1007 13 |
| Plate | 3363 1007 77 |
| Tensioning bolt kit | 3363 0983 29 |
| Tensioning bolt | 3363 1000 11 |
| Washer | 3363 0936 53 |
| Threaded insert | 3363 0853 21 |
| Anti-Seize 120 g | 3363 0943 00 |
| DustProtector kit | 3363 0983 30 |
| Floating ring | 3363 1007 01 |
| Counter ring | 3363 1007 03 |
| Guide ring | 3363 1007 05 |
| Bolt | 3363 1007 07 |
| Locking bush | 3361 8543 63 |
| Noise protection kit | 3363 0983 28 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Cover | 3363 0926 97 |
| bush | 3363 1034 15 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 39 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3363 0949 78 |
| Test gauge | 3363 1004 67 |
| 1004 67 | 3363 0983 32 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 41 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3363 0949 78 |
| Test gauge | 3363 1004 67 |
| Fastening screw kit | 3363 0983 38 |
| Fastening screw | 3363 1131 01 |
| Washer | 3363 1000 49 |
| Threaded insert | 3363 0949 82 |
| Accumulator repair kit | 3363 0898 50 |
| Diaphragm | 3361 3290 22 |
| Filling screw | 3360 3322 59 |
| O-ring | 3360 3144 60 |
| Protective cap | 3361 3350 25 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |

Weight 1279 lbs
Dimensions 74.80 × 9.41 in
Scroll to Top