
MAXIMIZE YOUR KRUPP POWER!
Replace your worn Pressure Accumulator and restore peak performance to your Krupp HM 2500 Marathon Rock Breaker!
The accumulator is the heart of your hammer’s power stroke. A faulty one means:
- ❌ Weak Impact Force
- ❌ Increased Vibration
- ❌ Premature Wear
Invest in a new, high-quality replacement today:
- Restores full impact energy for maximum production.
- Protects your excavator and hammer from damaging pressure spikes.
- Guaranteed fit for your HM 2500 Marathon.
Stop chipping—start breaking! Get the power back. Contact us now to order!
| 3033099 | Moil point |
| 3034027 | Moil point |
| 3033891 | Flat chisel |
| 3034096 | Flat chisel |
| 3035667 | Blunt steel |
| 3034265 | Chisel stripper |
| 3067123 | Contilube instructions |
| 3067249 | Hammer box HM 2500 Marathon cpl. |
| 1356789 | Elastic pad |
| 1356925 | Shock absorber |
| 2269803 | Plate (PUR) |
| 2265215 | Plate (PUR) |
| 3033803 | Floating ring |
| 3033801 | Counter ring |
| 3033733 | Guide ring |
| 1854347 | Locking bolt |
| 1854363 | Locking bolt bush |
| 2261698 | Transport safety device |
| 1031739 | Hexagonal socket head screw |
| 0103255 | Hexagonal nut |
| 1853365 | Lock washer |
| 3066499 | Set of plastic parts 101 – 105 |
| 2267895 | Sealing plug |
| 2267899 | Sealing plug |
| 3031183 | Cover |
| 3032235 | Cover, left |
| 3068243 | Cover, right |
| 0433381 | Hexagonal socket head screw |
| 1850596 | Lock washer |
| 3031181 | Cover plate |
| 3068099 | Cover plate |
| Part Number | Part Name |
|---|---|
| 3066094 | Cylinder cover, cpl. |
| 3067159 | Zylinder, vist. |
| 1356613 | Percussion piston |
| 3035233 | Seal bushing cpl. |
| 3066196 | Lower hammer part, cpl. |
| 2262675 | Tensioning bolt |
| 1852373 | Plain washer |
| 1852841 | Nut |
| 2263505 | Tensioning bolt, cpl. |
| 3067157 | Cylinder cover cpl. |
| 0206700 | Lifting eye bolt |
| 1850102 | Pressure accumulator |
| 1851591 | Expansion bolt |
| 1851593 | Plain washer |
| 1844115 | Screw plug |
| 1844115 | Threaded plug |
| 1844113 | Perforated disk |
| 1855001 | Back-up ring |
| 0996719 | Filling valve cpl. |
| 2267589 | Seal ring |
| 2267585 | Seal ring |
| 1846268 | Slide ring seal |
| 1846278 | O-ring |
| 3034283 | Stripper |
| 1851287 | Buffer ring |
| 0175125 | O-ring |
| 0921413 | Dowel pin |
| 3033525 | Set of seals for grooved rings |
| 2267586 | Seal ring |
| 1329794 | Protective plug |
| 0314364 | O-ring |
| 0328046 | Back-up ring |
| 0314887 | O-ring |
| 1846267 | Slide ring seal |
| 1846278 | O-ring |
| 1846277 | Quadring seal |
| 1031810 | O-ring |
| 2262921 | Sealing plug |
| 2260433 | Locking bush |
| 2261540 | Locking pin |
| 3032077 | Wear bush |
| 3033729 | Wear bush |
| 1854363 | Locking bush |
| 1854347 | Locking pin |
| 1031529 | Threaded insert |
| 3067033 | Control slide valve |
| 1331555 | Control casing cover |
| 0103776 | Cylindrical bolt |
| 2269999 | Swivel joint, cpl. |
| 0103750 | Cylindrical bolt |
| 3035453 | AutoControl valve |
| 0314370 | O-ring |
| 3035425 | Threaded plug |
| 0314375 | O-ring |
| 2269861 | Flange body |
| 1356643 | Connecting piece |
| 1846282 | O-ring |
| 1846281 | Back-up ring |
| 1356645 | Washer |
| 0028200 | Locking ring |
| 1353489 | Screw cap |
| 1850422 | Set of seals for swivel |
| 0478426 | Screw plug |
| 3033079 | Seal bushing |
| 3034265 | Chisel stripper |
| 1329022 | Diaphragm cpl. |
| 3066096 | Set of seals, cpl. |
⚠️ Disclaimer: Krupp® is a registered trademark of Krupp. Merit® Automotive is not affiliated with, sponsored by, or endorsed by Krupp®. References to Krupp® part numbers or models are for identification and compatibility purposes only.






