
The piston is the heart of every hydraulic breaker, directly responsible for impact energy and operating efficiency.
The Rammer 100660 Piston, manufactured by Merit Engineering, is engineered to deliver consistent striking power and long service life in Rammer E68 applications.
Key Technical Specifications:
-
Length: 34.8 in
-
Diameter: 5.71 in
-
Weight: 173.4 lbs
Why Choose Merit Rammer 100660 Piston?
-
OEM-Equivalent Precision
Machined to exact tolerances to ensure perfect fit and smooth movement inside the cylinder. -
High-Strength Alloy Steel
Produced using premium alloy materials and advanced heat-treatment processes to withstand extreme impact loads. -
Optimized Impact Efficiency
Balanced mass and geometry provide stable energy transfer and reduced internal stress. -
Proven Durability
Designed for continuous heavy-duty operation in mining, demolition, and construction environments.
At Merit Engineering, pistons are manufactured under strict quality control standards to support maximum uptime and predictable performance.
Part Number: 100660
Application: Rammer E68
Supply Type: OEM-equivalent | B2B export
Built to strike harder. Built to last.
Choose Merit for hydraulic breaker pistons you can rely on.
1. Housing Unit E 68
| Part Number | Description | Qty |
|---|---|---|
| 104007 | Housing (incl. parts 103-111) | 1 |
| 300954 | Pad | 2 |
| 300953 | Buffer | 1 |
| 102563 | Shield plate | 1 |
| 102143 | Seal | 1 |
| 400566 | Rubber plug D25 | 3 |
| 400676 | Rubber plug D50 | 6 |
| 90589 | Hex. screw M24x110-12.9 DIN 931 | 14 |
| 90511 | Washer 25 DIN 6916 | 14 |
| 90507 | Lock nut M24-12 DIN 985 | 14 |
| 102454 | Wear plate | 6 |
| 102456 | Wear plate | 2 |
| 90705 | Lifting eye M30 DIN 580 | 1 |
| 900026 | Hex. screw M30x40-8.8 DIN 933 | 1 |
| 102445 | Pin | 1 |
| 102458 | Pin | 1 |
| 103994 | Pin | 6 |
| 104069 | Label set (Kit) | 1 |
2. Housing Unit E 68 CITY
| Part Number | Description | Qty |
|---|---|---|
| 102825 | Housing (incl. parts 103-119) | 1 |
| 300954 | Pad | 2 |
| 300953 | Buffer | 1 |
| 102563 | Shield plate | 1 |
| 102143 | Seal | 1 |
| 400676 | Rubber plug D50 | 6 |
| 400566 | Rubber plug D25 | 7 |
| 90589 | Hex. screw M24x110-12.9 DIN 931 | 14 |
| 90511 | Washer 25 DIN 6916 | 14 |
| 90507 | Lock nut M24-12 DIN 985 | 14 |
| 103983 | Wear plate | 2 |
| 103982 | Wear plate | 1 |
| 103984 | Wear plate | 2 |
| 102982 | Shield plate (incl. part 107.1) | 2 |
| 103875 | Shield plug | 2 |
| 90705 | Lifting eye M30 DIN 580 | 1 |
| 900026 | Hex. screw M30x40-8.8 DIN 933 | 1 |
| 102944 | Middle bushing | 4 |
| 102939 | Middle bushing | 4 |
| 91050 | Hex. screw M12x40-8.8 DIN 933 | 4 |
| 90513 | Hex. screw M12x30-8.8 DIN 933 | 4 |
| 91012 | Lock washer M12 NORD-LOCK | 8 |
| 102562 | Damper plate | 4 |
| 103994 | Pin | 6 |
| 102445 | Pin | 1 |
| 102458 | Pin | 1 |
| 104162 | Label set (Kit) | 1 |
3. Housing Unit E 68 CITY-JET
| Part Number | Description | Qty |
|---|---|---|
| 104366 | Housing (incl. parts 103-124) | 1 |
| 300954 | Pad | 2 |
| 300953 | Buffer | 1 |
| 102563 | Shield plate | 1 |
| 102143 | Seal | 1 |
| 400676 | Rubber plug D50 | 6 |
| 400566 | Rubber plug D25 | 7 |
| 90589 | Hex. screw M24x110-12.9 DIN 931 | 14 |
| 90511 | Washer 25 DIN 6916 | 14 |
| 90507 | Lock nut M24-12 DIN 985 | 14 |
| 104373 | Wear plate | 2 |
| 103982 | Wear plate | 1 |
| 103984 | Wear plate | 2 |
| 102982 | Shield plate (incl. part 107.1) | 2 |
| 103875 | Shield plug | 2 |
| 90705 | Lifting eye M30 DIN 580 | 1 |
| 900026 | Hex. screw M30x40-8.8 DIN 933 | 1 |
| 102944 | Middle bushing | 4 |
| 102939 | Middle bushing | 4 |
| 91050 | Hex. screw M12x40-8.8 DIN 933 | 4 |
| 90513 | Hex. screw M12x30-8.8 DIN 933 | 4 |
| 91012 | Lock washer M12 NORD-LOCK | 8 |
| 102560 | Damper plate | 4 |
| 103047 | Guide | 2 |
| 102783 | Nozzle SSCO B1/8-GG-SS5 | 2 |
| 104377 | Hose assembly | 2 |
| 90424 | Flange plug R1/2 | 1 |
| 90403 | Flange plug R1/4 | 1 |
| 103994 | Pin | 6 |
| 102445 | Pin | 1 |
| 102458 | Pin | 1 |
| 106134 | Label set | 1 |
4. Accumulator E 68
| Part Number | Description | Qty |
|---|---|---|
| 300924 | Accumulator (incl. parts 1.1-1.10) | 1 |
| 100672 | Accumulator bottom | 1 |
| 100673 | Accumulator cover | 1 |
| 30211 | Membrane | 1 |
| 40416 | Accumulator screw | 16 |
| 40368 | Filling plug | 1 |
| 40104 | Seal D114 | 1 |
| 154015 | Shield plug | 1 |
| 90056 | Ustr-ring U8.7-14-1 | 1 |
| 90304 | Parallel pin 10m6x24 DIN 6325 | 2 |
| 910006 | O-ring D23 | 1 |
| 301019 | Accumulator screw | 8 |
5. Main Valve E 68
| Part Number | Description | Qty |
|---|---|---|
| 200246 | Main valve bushing | 1 |
| 300418 | Main spool | 1 |
| 40111 | Spool | 1 |
| 40112 | Spool | 1 |
| 30777 | Cover | 1 |
| 30776 | Cover | 1 |
| 90005 | O-ring D105 | 2 |
| 90020 | Seal D105 | 6 |
| 90517 | Hex. screw M16x35-8.8 DIN 933 | 12 |
| 90597 | Lock washer M16 NORD-LOCK | 12 |
6. Check Valve E 68
| Part Number | Description | Qty |
|---|---|---|
| 300943 | Check valve (incl. parts 1.1-1.6, 51 and 53) | 1 |
| 300933 | Check valve housing | 1 |
| 90432 | Check valve | 1 |
| 90310 | Spring ring B38 DIN 7993 | 1 |
| 90403 | Flange plug R1/4 | 1 |
| 90031 | O-ring D46 | 1 |
| 90007 | O-ring D44 | 1 |
| 90517 | Hex. screw M16x35-8.8 DIN 933 | 4 |
| 90597 | Lock washer M16 NORD-LOCK | 4 |
7. Pressure Control Valve E 68
| Part Number | Description | Qty |
|---|---|---|
| 300913 | Pressure control valve (incl. parts 1.1-1.11, 51 and 53) | 1 |
| 300998 | Cover | 1 |
| 300999 | Valve housing | 1 |
| 400687 | Spool | 1 |
| 400688 | Guide | 1 |
| 400690 | Spool | 1 |
| 40275 | Spring guide | 1 |
| 90104 | Spring | 1 |
| 42364 | Shim plate S=1.5 | x |
| 42365 | Shim plate S=1.25 | x |
| 42366 | Shim plate S=0.9 | x |
| 41375 | Seal D50 | 1 |
| 41374 | Seal D55 | 1 |
| 90083 | O-ring D60 | 1 |
| 90517 | Hex. screw M16x35-8.8 DIN 933 | 4 |
| 90597 | Lock washer M16 NORD-LOCK | 4 |
8. Tie Rods E 68
| Part Number | Description | Qty |
|---|---|---|
| 103761 | Tie rod | 4 |
| 103782 | Tie rod nut | 4 |
| 400659 | Lock plate | 4 |
| 400661 | Rubber ring | 4 |
9. Body Parts E 68
| Part Number | Description | Qty |
|---|---|---|
| 100638 | Valve body (incl. parts 28, 49 and 50) | 1 |
| 100640 | Cylinder (incl. parts 50, 55 and 57) | 1 |
| 100660 | Piston | 1 |
| 100641 | Seal carrier | 1 |
| 400662 | Breather | 1 |
| 90317 | Parallel pin 16m6x50 DIN 6325 | 2 |
| 94118 | Seal D125 | 1 |
| 911008 | Seal D106 | 2 |
| 94119 | Wiper D125 | 1 |
| 40141 | Wiper D106 | 1 |
| 41350 | Seal D130 | 1 |
| 400663 | Seal D230 | 1 |
| 40137 | Seal D165 | 1 |
| 90076 | O-ring D229 | 2 |
| 910018 | O-ring D21 | 2 |
| 90012 | O-ring D19 | 1 |
| 90401 | Flange plug R3/4 | 1 |
| 90444 | Flange plug R3/8 | 6 |
| 101200 | Breather (incl. part 55.2) | 1 |
| 902122 | O-ring D24 | 1 |
| 93125 | Taper plug DIN 906-R1/4 | 1 |
10. Front Head E 68
| Part Number | Description | Qty |
|---|---|---|
| 200521 | Thrust ring | 1 |
| 110713 | Front head (incl. parts 9.2-9.4) | 1 |
| 90200 | Grease nipple | 2 |
| 110705 | Plug | 1 |
| 110710 | Plug | 1 |
| 400653 | Upper tool bushing | 1 |
| 400654 | Tool retaining pin D63 | 2 |
| 40110 | Wedge | 1 |
| 400655 | Retaining pin D30 | 1 |
| 400361 | Retaining pin D20 | 1 |
| 40108 | Pin D30 | 1 |
| 901132 | Split pin D30x60 | 1 |
| 904022 | Split pin 21×60 DIN 1481 | 1 |
| 920007 | Spring | 1 |
| 90036 | O-ring D209 | 1 |
| 90000 | O-ring D24 | 1 |
| 101094 | Spring guide | 1 |
11. Lower Tool Bushing E 68
| Part Number | Description | Qty |
|---|---|---|
| 102156 | Lower tool bushing (incl. part 1.2) | 1 |
| 102147 | Seal | 1 |
12. Seal Set E 68
| Part Number | Description | Qty |
|---|---|---|
| 400667 | Seal set (incl. parts 1-25) | 1 |
| 94118 | Seal D125 | 1 |
| 911008 | Seal D106 | 2 |
| 94119 | Wiper D125 | 1 |
| 40141 | Wiper D106 | 1 |
| 41350 | Seal D130 | 1 |
| 400663 | Seal D230 | 1 |
| 40137 | Seal D165 | 1 |
| 90076 | O-ring D229 | 2 |
| 90036 | O-ring D209 | 1 |
| 90000 | O-ring D24 | 3 |
| 910018 | O-ring D21 | 2 |
| 90012 | O-ring D19 | 1 |
| 90005 | O-ring D105 | 2 |
| 90020 | Seal D105 | 6 |
| 902122 | O-ring D24 | 1 |
| 40104 | Seal D114 | 1 |
| 90056 | Ustr-ring U8.7-14-1 | 1 |
| 901026 | O-ring D14 | 1 |
| 41375 | Seal D50 | 1 |
| 41374 | Seal D55 | 1 |
| 90083 | O-ring D60 | 1 |
| 90031 | O-ring D46 | 1 |
| 90007 | O-ring D44 | 1 |
| 910006 | O-ring D23 | 1 |






