
Premium Heavy-Duty Tie Rod Assembly for Rammer 2577 Hydraulic Hammer (Part 162977) | MERIT Aftermarket
Ensure the structural integrity and maximum uptime of your hydraulic breaker with the MERIT Replacement Tie Rod Assembly, engineered specifically for Rammer 2577 hammers.
As a leading aftermarket manufacturer, MERIT produces high-strength tie rods designed to withstand the extreme tension, vibrations, and heavy-duty shock loads of continuous demolition work.
Key Technical Specifications & Advantages:
-
Compatible Model: Rammer 2577 (OEM Part Number: 162977)
-
Overall Length: 1152 mm
-
Diameter: 68 mm
-
Total Weight: 11 kg
-
Ultra-High Strength Material: Premium alloy steel selected for superior tensile strength to prevent stretching and failure.
-
Precision Engineering: High-precision turning and grinding processes ensure flawless thread engagement and perfect fitment.
-
Rigorous Quality Control: Every single unit undergoes strict hardness testing and geometric inspection before leaving our facility.
Why Choose MERIT Side-Plate & Tie Rod Solutions? Tie rods are critical to holding your hydraulic hammer together. A failure can lead to catastrophic internal damage. MERIT aftermarket parts deliver OEM-grade reliability, perfect tolerance alignment, and extended service life—at a highly competitive price point.
Keep your operations running smoothly without paying premium OEM prices. Contact the MERIT team today for wholesale pricing and worldwide shipping options!
1. Housing Unit
| Item | Description | Part No. |
|---|---|---|
| 1 | Housing | 173062 |
| 2 | Pad | 300954 |
| 3 | Buffer | 172696 |
| 8 | Plug | 161785 |
| 9 | Seal | 173150 |
| 10 | Seal | 173149 |
| 11 | Lifting eye | 90705 |
| 12 | Hex. screw | 900026 |
| 13 | Flange | 173275 |
| 14 | Flange plug | 90444 |
| 15 | Seal | 173510 |
| 16 | Cover | 173473 |
| 17 | Hex. socket screw | 900040 |
| 18 | Lock washer | 90597 |
| 19 | Hose assembly | 952389 |
| 20 | Hose assembly | 954539 |
| 21 | Hose assembly | 954537 |
| 23 | Wear plate | 173138 |
| 24 | Guide plate | 173074 |
| 25 | Bushing | 173109 |
| 26 | Hex. screw | 91031 |
| 27 | Lock washer | 91037 |
| 28 | Cover (incl. parts 28.1–28.2) | 173079 |
| 28.1 | Seal | 954477 |
| 28.2 | Seal | 954476 |
| 29 | Hex. screw | 90514 |
| 30 | Lock washer | 954382 |
| 31 | Flange plug | 90424 |
| 32 | Flange plug | 90403 |
| 33 | Connector | 951204 |
| 34 | Hose assembly | 173419 |
| 35 | Hose assembly | 173420 |
| 36 | Pipe (incl. parts 36.1–36.2) | 173179 |
| 36.1 | Adapter | 170210 |
| 36.2 | Nozzle | 173241 |
| 36.3 | Nozzle | 173289 |
| 37 | Fixing plate | 173202 |
| 38 | Hex. screw | 900017 |
| 39 | Top plate | 173172 |
| 40 | Hex. screw | 954572 |
| 41 | Washer | 90511 |
| 42 | Lock nut | 90507 |
| 43 | Grease nipple | 90200 |
| 44 | Hex. socket screw | 901902 |
| 46 | Cover | 173136 |
| 47 | Lock washer | 91012 |
| – | Label set (incl. part 200.1) | 173580 |
| 200.1 | Safety label set | 169400 |
2. Accumulator
| Item | Description | Part No. |
|---|---|---|
| 1 | Accumulator (incl. parts 1.1–1.10) | 163209 |
| 1.1 | Accumulator bottom | 100672 |
| 1.2 | Accumulator cover | 163210 |
| 1.3 | Membrane | 30211 |
| 1.4 | Accumulator screw | 40416 |
| 1.5 | Filling plug | 40368 |
| 1.6 | Seal | 40104 |
| 1.7 | Shield plug | 154015 |
| 1.8 | Usti-ring | 90056 |
| 1.9 | Parallel pin | 90304 |
| 1.10 | O-ring | 910006 |
| 2 | Accumulator screw | 951208 |
3. Main Valve
| Item | Description | Part No. |
|---|---|---|
| 1 | Main valve bushing | 156302 |
| 2 | Main spool | 161436 |
| 3 | Spool | 40111 |
| 4 | Spool | 400325 |
| 5 | Cover | 161280 |
| 6 | Cover | 30776 |
| 7 | O-ring | 90005 |
| 8 | Seal | 902668 |
| 9 | Hex. screw | 90517 |
| 10 | Lock washer | 90597 |
4. Ramvalve
| Item | Description | Part No. |
|---|---|---|
| 1 | Ramvalve (incl. parts 1.1–1.10) | 158955 |
| 1.1 | Cover | 158952 |
| 1.2 | Spool | 174665 |
| 1.3 | Valve housing | 158953 |
| 1.4 | Spring | 952162 |
| 1.5 | O-ring | 90031 |
| 1.6 | O-ring | 90007 |
| 1.7 | O-ring | 90017 |
| 1.8 | Shim plate | 41639 |
| 1.9 | Shim plate | 41640 |
| 1.10 | Seal | 954341 |
| 2 | Hex. screw | 90517 |
| 3 | Lock washer | 90597 |
5. Pressure Control Valve
| Item | Description | Part No. |
|---|---|---|
| 1 | Pressure control valve (incl. parts 1.1–1.15) | 161421 |
| 1.1 | Cover | 161413 |
| 1.2 | Valve housing | 161908 |
| 1.3 | Spool | 161909 |
| 1.4 | Guide | 400688 |
| 1.5 | Spool | 400690 |
| 1.6 | Spring guide | 161433 |
| 1.7 | Spring | 90104 |
| 1.8 | Shim plate | 41794 |
| 1.9 | Shim plate | 41793 |
| 1.10 | Shim plate | 174182 |
| 1.11 | Plug | 112512 |
| 1.12 | O-ring | 90083 |
| 1.13 | O-ring | 910018 |
| 1.14 | Seal | 41374 |
| 1.15 | Seal | 41375 |
| 2 | Hex. screw | 90517 |
| 3 | Lock washer | 90597 |
6. Tie Rods
| Item | Description | Part No. |
|---|---|---|
| 1 | Tie rod set (incl. parts 1.3–1.7) | 162977 |
| 1.3 | Vibration dampening element | 160995 |
| 1.4 | Cable tie | 952009 |
| 1.5 | Rubber ring | 400661 |
| 1.6 | Lock plate | 400659 |
| 1.7 | Spacer | 160968 |
7. Body Parts
| Item | Description | Part No. |
|---|---|---|
| 1 | Valve body (incl. parts 1.2–1.12) | 173070 |
| 1.2 | Breather (incl. part 1.21) | 101200 |
| 1.21 | O-ring | 902122 |
| 1.3 | Flange plug | 90401 |
| 1.4 | Flange plug | 90444 |
| 1.5 | Flange plug | 90403 |
| 1.6 | Flange plug | 93203 |
| 1.8 | Taper plug | 93125 |
| 1.9 | Nozzle | 161922 |
| 1.10 | Nozzle | 161465 |
| 1.11 | Shoulder plate | 173071 |
| 1.12 | Hex. socket screw | 955186 |
| 2 | Cylinder (incl. parts 2.1–2.5) | 165251 |
| 2.5 | Flange plug | 90403 |
| 3 | Piston | 173180 |
| 4 | Parallel pin | 904017 |
| 5 | Wiper | 952635 |
| 6.1 | Seal | 955108 |
| 7 | Seal | 161601 |
| 8 | Wiper | 952636 |
| 9.1 | Seal | 952579 |
| 10 | Seal | 400663 |
| 11 | O-ring | 953941 |
| 12 | O-ring | 90076 |
8. Front Head
| Item | Description | Part No. |
|---|---|---|
| 1 | Front head | 162491 |
| 2 | Upper tool bushing | 160940 |
| 3 | Tool retaining pin | 160942 |
| 4 | Ring | 153236 |
| 5 | Retaining pin | 400655 |
| 6 | Rubber plug | 104530 |
9. Lower Tool Bushing
| Item | Description | Part No. |
|---|---|---|
| 1 | TS bushing kit (incl. part 2–6) | 173175 |
| 2 | Lower tool bushing | N/A |
| 3 | Bronze insert kit (incl. parts 4–6) | K20BRONZE2577 |
| 4 | Bronze insert | N/A |
| 5 | Guide | 171610 |
| 6 | Locking ring | 170993 |
| 7 | Tool seal | 173150 |
10. Tool
| Item | Description | Part No. |
|---|---|---|
| 1 | Chisel | 771Z1 |
| 2 | Moil point | 773Z1 |
| 3 | Limestone Chisel | 771F3Z1 |
| 4 | Hard Rock Chisel | 771AZZ1 |
| 5 | Blunt | 774 |
| 6 | Super blunt | 774T2 |
| 7 | Long moil point | 778 |
11. Seal Set
| Item | Description | Part No. |
|---|---|---|
| Kit | Seal set (incl. parts 1–22) | 162783 |
| 1 | Seal | 40104 |
| 2 | O-ring | 910006 |
| 3 | Usti-ring | 90056 |
| 4 | O-ring | 90005 |
| 5 | Seal | 902668 |
| 6 | O-ring | 90031 |
| 7 | O-ring | 90007 |
| 8 | O-ring | 90017 |
| 9 | O-ring | 90083 |
| 10 | O-ring | 910018 |
| 11 | Seal | 41374 |
| 12 | Seal | 41375 |
| 13 | O-ring | 902122 |
| 14 | Wiper | 952635 |
| 15 | Seal | 955108 |
| 16 | Seal | 161601 |
| 17 | Wiper | 952636 |
| 18 | Seal | 952579 |
| 19 | Seal | 400663 |
| 20 | O-ring | 90076 |
| 21 | O-ring | 953941 |
| 22 | Seal | 954341 |
12. Service Kit 1
| Item | Description | Part No. |
|---|---|---|
| Kit | Service kit (incl. parts 1–4) | K102577 |
| 1 | Membrane | 30211 |
| 2 | Tool retaining pin | 160942 |
| 3 | Bronze insert kit | K20BRONZE2577 |
| 4 | Seal set | 162783 |
13. Service Kit 2
| Item | Description | Part No. |
|---|---|---|
| Kit | Service kit (incl. parts 1–4) | K202577 |
| 1 | Pad | 300954 |
| 2 | Buffer | 172696 |
| 3 | Wear plate | 173138 |
| 4 | Upper tool bushing | 160940 |
14. Ramdata II Service Indicator
| Item | Description | Part No. |
|---|---|---|
| 1 | Ramdata II service indicator (incl. parts 1.2–1.3) | 159143 |
| 1.2 | Hex. socket screw | 91020 |
| 1.3 | Lock washer | 91011 |
15. Tool Box PRO
| Item | Description | Part No. |
|---|---|---|
| Kit | Tool box PRO (incl. parts 1–10) | 173750 |
| 1 | Tool box | N/A |
| 2 | Grease gun | 90202 |
| 3 | Tool grease | 902045 |
| 4 | Puller | 150020 |
| 5 | Screwdriver | N/A |
| 6 | Combination spanner | N/A |
| 7 | Flange plug | 90444 |
| 8 | Double open-end spanner | N/A |
| 9 | Safety glasses | N/A |
| 10 | Hex. socket | N/A |
16. Tool Box TS1
| Item | Description | Part No. |
|---|---|---|
| Kit | Tool box TS1 (incl. parts 1–4) | 173751 |
| 1 | Cardboard box | N/A |
| 2 | Safety glasses | N/A |
| 3 | Slide hammer kit | 169925 |
| 4 | Cutting tool kit | 171611 |
17. Coupling Set
| Item | Description | Part No. |
|---|---|---|
| 1 | Coupling set (incl. parts 1.1–1.3) | 400587 |
| 1.1 | Flange | 90531 |
| 1.2 | O-ring | 90009 |
| 1.3 | Hexagon socket screw | 90593 |
18. Coupling Set
| Item | Description | Part No. |
|---|---|---|
| 1 | Coupling set (incl. parts 1.1–1.3) | 400599 |
| 1.1 | Flange | 915069 |
| 1.2 | O-ring | 90009 |
| 1.3 | Hexagon socket screw | 90593 |
19. Coupling Set
| Item | Description | Part No. |
|---|---|---|
| 1 | Coupling set (incl. parts 1.1–1.3) | 400591 |
| 1.1 | Flange | 915055 |
| 1.2 | O-ring | 90009 |
| 1.3 | Hexagon socket screw | 90593 |
20. Coupling Set
| Item | Description | Part No. |
|---|---|---|
| 1 | Coupling set (incl. parts 1.1–1.3) | 400590 |
| 1.1 | Flange | 915071 |
| 1.2 | O-ring | 90009 |
| 1.3 | Hexagon socket screw | 90593 |







