
Engineered for Durability: MERIT Manufacturing – Rammer G80 Front Head (Chuck Housing)
Reliability in the field starts with the quality of your breaker’s core components. At MERIT, we specialize in high-precision manufacturing of heavy-duty hydraulic breaker parts, specifically designed to withstand the most demanding demolition environments.
Today, we are highlighting our production of the Rammer G80 Front Head (Chuck Housing).
Key Specifications:
-
Part Name: Front Head / Chuck Housing / Głowica przednia
-
OEM Part Number: 101302
-
Compatibility: Precision-engineered for the Rammer G80 series.
Why Choose MERIT Manufactured Components?
-
Premium Material Selection: We use high-alloy forged steel to ensure maximum resistance against fatigue and impact.
-
Precision Machining: Every 101302 Front Head undergoes rigorous CNC machining to meet exact OEM tolerances, ensuring a perfect fit for tool bushings and retaining pins.
-
Advanced Heat Treatment: Our specialized hardening process increases the surface longevity of the chuck housing, reducing wear in high-friction zones.
-
Cost-Efficiency: Get OEM-level performance and durability without the premium price tag.
Whether you are rebuilding a hammer or stocking up on critical spares, MERIT ensures your equipment stays operational longer with minimal downtime.
📍 Manufacturing Excellence | Global Shipping | Proven Reliability.
| Item | Description | Part Number |
| 1 | Retaining Pin | 101447 |
| 2 | Retaining Pin | 400360 |
| 3 | Tool Retaining Pin | 101446 |
| 4 | Seal Kit Complete | 102255 |
| 4 | Piston | 101443 |
| 5 | Tie Rod | 103760 |
| 6 | Tie Rod Nut | 103789 |
| 7 | Lock Plate | 101449 |
| 7 | Membrane | 102942 |
| 8 | Lower Tool Bushing | 102668 |
| 9 | Upper Tool Bushing | 101414 |
| 10 | Thrust Ring | 101375 |
| 11 | Front Head | 101302 |
| 12 | Pad | 300978 |
| 13 | Buffer | 300979 |
| Item | Description | Part Number |
| 1 | Retaining Pin | 155553 |
| 2 | Retaining Pin | 153235 |
| 3 | Seal Kit Complete | 158031 |
| 4 | Piston | 155437 |
| 4 | Tie Rod | 158327 |
| 5 | Lock Plate | 101449 |
| 6 | Membrane | 102942 |
| 7 | Lower Tool Bushing | 155206 |
| 7 | Upper Tool Bushing | 101414 |
| 8 | Thrust Ring | 155467 |
| 9 | Front Head | 154858 |
| 10 | Pad | 155438 |
| 11 | Buffer | 154317 |






