Wear Bush CP300 3361140009 for Atlas Copco HB2500 Hydraulic Breakers

If you are searching for a durable and reliable Wear Bush CP300 3361140009 for your Atlas Copco HB2500 hydraulic breaker, Merit is your number 1 trusted supplier. We understand how crucial it is to keep your hydraulic breakers performing at their best, which is why we offer only high-quality spare parts that meet or exceed OEM standards.
The Wear Bush CP300 3361140009 is an essential component designed to withstand the extreme impact and wear conditions of hydraulic breaker operation. Manufactured using premium alloy steel and advanced heat treatment processes, our Wear Bush CP300 guarantees extended service life and optimum performance under demanding job site conditions.
Atlas Copco HB2500 hydraulic breakers are widely recognized for their durability and power in the mining, quarrying, and construction industries. To maintain that performance, choosing genuine or equivalent premium parts like the CP300 Wear Bush is vital. Merit supplies thousands of contractors, dealers, and equipment operators worldwide with parts they can trust.
By choosing Merit as your Wear Bush CP300 3361140009 supplier, you benefit from competitive pricing, fast delivery, and expert technical support. Our global logistics network ensures that your Atlas Copco HB2500 stays up and running with minimum downtime.
Don’t compromise on quality when it comes to hydraulic breaker maintenance. Contact Merit today to get a quote for the Wear Bush CP300 (3361 1400 09) or browse our extensive inventory of Atlas Copco hydraulic breaker parts. Keep your machinery working efficiently and protect your investment with high-quality parts from the industry’s number one supplier.
Section 1: Housing Unit G 100
|
Part No. |
Description |
|---|---|
| 104262 | Housing (incl. parts 104-117) |
| 300641 | Pad |
| 300642 | Buffer (incl. parts 301 and 302) |
| 102565 | Shield plate |
| 102144 | Seal |
| 400676 | Rubber plug D50 |
| 90520 | Hex. screw M36x140-8.8 DIN 931 |
| 90521 | Washer 39 DIN 126 |
| 90519 | Lock nut M36-8 DIN 985 |
| 102643 | Wear plate |
| 102644 | Wear plate |
| 901464 | Lifting eye M36 DIN 580 |
| 901465 | Hex. screw M36x40-8.8 DIN 933 |
| 102389 | Pin |
| 101689 | Buffer |
| 101342 | Pin |
| 104348 | Label set (Kit) |
Section 2: Housing Unit G 100 City
|
Part No. |
Description |
|---|---|
| 104067 | Housing (incl. parts 103-117) |
| 300641 | Pad |
| 300642 | Buffer (incl. parts 301 and 302) |
| 102565 | Shield plate |
| 102144 | Seal |
| 400676 | Rubber plug D50 |
| 400566 | Rubber plug D25 |
| 90520 | Hex. screw M36x140-8.8 DIN 931 |
| 90521 | Washer 39 DIN 126 |
| 90519 | Lock nut M36-8 DIN 985 |
| 104126 | Wear plate |
| 104125 | Wear plate |
| 104124 | Wear plate |
| 102945 | Shield plate (incl. part 107.1) |
| 103875 | Plug |
| 901464 | Lifting eye M36 DIN 580 |
| 901465 | Hex. screw M36x40-8.8 DIN 933 |
| 102944 | Middle bushing |
| 102939 | Middle bushing |
| 91050 | Hex. screw M12x40-8.8 DIN 933 |
| 90513 | Hex. screw M12x30-8.8 DIN 933 |
| 91012 | Lock washer M12 NORD-LOCK |
| 102564 | Damper plate |
| 102389 | Pin |
| 101689 | Buffer |
| 101342 | Pin |
| 104349 | Label set (Kit) |
Section 3: Housing Unit G 100 City-Jet
|
Part No. |
Description |
|---|---|
| 104121 | Housing (incl. parts 103-122) |
| 300641 | Pad |
| 300642 | Buffer (incl. parts 301 and 302) |
| 102565 | Shield plate |
| 102144 | Seal |
| 400676 | Rubber plug D50 |
| 400566 | Rubber plug D25 |
| 90520 | Hex. screw M36x140-8.8 DIN 931 |
| 90521 | Washer 39 DIN 126 |
| 90519 | Lock nut M36-8 DIN 985 |
| 104126 | Wear plate |
| 104125 | Wear plate |
| 104124 | Wear plate |
| 102945 | Shield plate (incl. part 107.1) |
| 103875 | Plug |
| 901464 | Lifting eye M36 DIN 580 |
| 901465 | Hex. screw M36x40-8.8 DIN 933 |
| 102944 | Middle bushing |
| 102939 | Middle bushing |
| 91050 | Hex. screw M12x40-8.8 DIN 933 |
| 90513 | Hex. screw M12x30-8.8 DIN 933 |
| 91012 | Lock washer M12 NORD-LOCK |
| 102564 | Damper plate |
| 102389 | Pin |
| 103047 | Guide |
| 104122 | Hose assembly |
| 102783 | Nozzle |
| 90403 | Plug G1/4 |
| 90424 | Plug G1/2 |
| 101689 | Buffer |
| 101342 | Pin |
| 104349 | Label set (Kit) |
Section 4: Accumulator G 100
|
Part No. |
Description |
|---|---|
| 110561 | Accumulator (incl. parts 101-110) |
| 110560 | Accumulator bottom |
| 100491 | Accumulator cover |
| 104022 | Membrane |
| 40528 | Accumulator screw |
| 40368 | Filling plug |
| 40536 | Seal D144 |
| 154015 | Shield plug |
| 90056 | Ustr-ring U8.7-14-1 |
| 90304 | Parallel pin 10m6x24 DIN 6325 |
| 910006 | O-ring D23 |
| 300711 | Accumulator screw |
Section 5: Main Valve G 100
|
Part No. |
Description |
|---|---|
| 104186 | Main valve bushing |
| 300921 | Main spool |
| 400649 | Spool |
| 40523 | Spool |
| 30260 | Cover |
| 30295 | Cover |
| 90032 | O-ring D120 |
| 902644 | Seal |
| 91010 | Lock washer M20 NORD-LOCK |
| 900036 | Hex. screw M20x70-10.9 DIN 931 |
Section 6: Check Valve G 100
|
Part No. |
Description |
|---|---|
| 300725 | Check valve (incl. parts 301-304) |
| 300696 | Cover |
| 90007 | O-ring D44 |
| 915077 | Check valve |
| 90403 | Flange plug R1/4 |
| 90597 | Lock washer M16 NORD-LOCK |
| 90517 | Hex. screw M16x35-8.8 DIN 933 |
Section 7: Pressure Control Valve G 100
|
Part No. |
Description |
|---|---|
| 300723 | Pressure control valve (incl. parts 201-211) |
| 300871 | Cover |
| 300814 | Valve housing |
| 400581 | Guide |
| 300866 | Spool |
| 400582 | Spool |
| 42174 | Spring guide |
| 90118 | Spring |
| 90030 | O-ring D75 |
| 40533 | Seal D65 |
| 41374 | Seal D55 |
| 42363 | Shim plate S=0.9 |
| 42362 | Shim plate S=1.25 |
| 42361 | Shim plate S=1.5 |
| 90597 | Lock washer M16 NORD-LOCK |
| 90517 | Hex. screw M16x35-8.8 DIN 933 |
Section 8: Tie Rods G 100
|
Part No. |
Description |
|---|---|
| 103777 | Tie rod |
| 112491 | Tie rod nut |
| 400478 | Lock plate |
| 40586 | Rubber ring |
Section 9: Body Parts G 100
|
Part No. |
Description |
|---|---|
| 100394 | Valve body |
| 100418 | Cylinder |
| 100415 | Seal carrier |
| 100416 | Lower seal carrier |
| 100417 | Piston |
| 400562 | Breather |
| 40588 | Seal D210 |
| 903066 | Seal D160 |
| 911023 | Seal D142 |
| 90065 | Wiper D160 |
| 90064 | Wiper D142 |
| 400474 | Seal D160 |
| 400476 | Seal D260 |
| 400481 | Seal D280 |
| 910015 | O-ring D269 |
| 90012 | O-ring D19 |
| 910018 | O-ring D21 |
| 90403 | Flange plug R1/4 |
| 90410 | Flange plug R1 |
| 90424 | Flange plug R1/2 |
| 90317 | Parallel pin 16m6x50 DIN 6325 |
| 904017 | Parallel pin 16m6x70 DIN 6325 |
| 101700 | Breather (incl. part 61.2) |
| 901173 | O-ring D27 |
| 90444 | Flange plug R3/8 |
Section 10: Front Head G 100
|
Part No. |
Description |
|---|---|
| 100395 | Front head (incl. parts 60, 66 and 68) |
| 200359 | Thrust ring |
| 300619 | Upper tool bushing |
| 400470 | Tool retaining pin D80 |
| 40110 | Wedge |
| 400468 | Retaining pin D30 |
| 400415 | Retaining pin D28 |
| 90000 | O-ring D24 |
| 400469 | Retaining pin D40 |
| 904006 | Split pin 30×40 DIN 1481 |
| 901134 | Split pin D40x70 |
| 90200 | Grease nipple R1/4 |
| 42428 | Spring |
| 400419 | Spring guide |
| 111404 | Plug |
Section 11: Lower Tool Bushing G 100
|
Part No. |
Description |
|---|---|
| 102159 | Lower tool bushing (incl. part 14.2) |
| 102149 | Seal |
Section 12: Seal Set G 100
|
Part No. |
Description |
|---|---|
| 400568 | Seal set (Kit) |
| 90000 | O-ring D24 |
| 40588 | Seal D210 |
| 90036 | O-ring D209 |
| 903066 | Seal D160 |
| 911023 | Seal D142 |
| 90065 | Wiper D160 |
| 90064 | Wiper D142 |
| 400474 | Seal D160 |
| 400476 | Seal D260 |
| 400481 | Seal D280 |
| 910015 | O-ring D269 |
| 90012 | O-ring D19 |
| 90011 | O-ring D14 |
| 910018 | O-ring D21 |
| 90032 | O-ring D120 |
| 910013 | O-ring D117 |
| 902644 | Seal |
| 90017 | O-ring D34 |
| 910014 | O-ring D64 |
| 901173 | O-ring |
| 40536 | Seal D144 |
| 90056 | Ustr-ring U8.7-14-1 |
| 90030 | O-ring D75 |
| 40533 | Seal D65 |
| 41374 | Seal D55 |
| 90007 | O-ring D44 |
| 910006 | O-ring D23 |
Section 1: Housing Unit S 86
|
Part No. |
Description |
|---|---|
| 10237 | Housing (incl. parts 118-128) |
| 30273 | Spacer plate |
| 40542 | Pad |
| 30274 | Buffer |
| 40540 | Spring |
| 90519 | Lock nut M36-8 DIN 985 |
| 90521 | Washer 39 DIN 126 |
| 90520 | Hex. screw M36x140-8.8 DIN 931 |
| 40131 | Pin |
| 40531 | Wear plate |
| 40539 | Pin |
| 40538 | Pin |
| 41148 | Shim plate |
| 901465 | Hex. screw M36x40-8.8 DIN 933 |
| 901464 | Lifting eye M36 DIN 580 |
| 200232 | Label set (Kit) |
Section 2: Accumulator S 86
|
Part No. |
Description |
|---|---|
| 30270 | Accumulator (incl. parts 101-111) |
| 10230 | Accumulator bottom |
| 10231 | Accumulator cover |
| 30269 | Membrane |
| 40528 | Screw |
| 40368 | Screw |
| 40536 | Seal D144 |
| 400300 | Plug |
| 90056 | Ustr-ring U 8.7-14-1 |
| 90304 | Guide pin D10 |
| 910006 | O-ring D23 |
| 42078 | Washer |
| 30261 | Accumulator screw |
Section 3: Main Valve S 86
|
Part No. |
Description |
|---|---|
| 20183 | Bushing |
| 30267 | Spool |
| 40524 | Spool |
| 40523 | Spool |
| 30260 | Cover |
| 30295 | Cover |
| 90032 | O-ring D119 |
| 90033 | O-ring D124 |
| 91010 | Locking washer M20 NORD-LOCK |
| 90518 | Hex. screw M20x1.5×45-10.9 DIN 961 |
Section 4: Check Valve S 86
|
Part No. |
Description |
|---|---|
| 40587 | Check valve (incl. parts 301-306, 54 and 56) |
| 30272 | Check valve housing |
| 90432 | Check valve assembly |
| 90310 | Locking ring B38 DIN 7993 |
| 90403 | Plug R1/4 |
| 90031 | O-ring D46 |
| 90007 | O-ring D44 |
| 90597 | Locking washer M16 NORD-LOCK |
| 90517 | Hex. screw M16x35-8.8 DIN 933 |
Section 5: Pressure Control Valve S 86
|
Part No. |
Description |
|---|---|
| 31820 | Pressure control valve (incl. parts 201-212) |
| 30266 | Cover |
| 30268 | Guide |
| 40527 | Guide |
| 31430 | Spool |
| 40522 | Spool |
| 40525 | Spring guide |
| 90118 | Spring D32x115 |
| 90030 | O-ring D74 |
| 40533 | Seal D64 |
| 40534 | Seal D54 |
| 42363 | Shim plate S=0.9 mm |
| 42362 | Shim plate S=1.25 mm |
| 42361 | Shim plate S=1.5 mm |
| 42099 | Spring support |
| 90597 | Locking washer M16 NORD-LOCK |
| 90517 | Hex. screw M16x35-8.8 DIN 933 |
Section 6: Tie Rods S 86
|
Part No. |
Description |
|---|---|
| 20282 | Side rod |
| 30480 | Nut |
| 40585 | Locking ring |
| 40586 | Rubber ring |
Section 7: Body Parts S 86
|
Part No. |
Description |
|---|---|
| 10549 | Valve housing |
| 10223 | Cylinder |
| 100172 | Seal carrier |
| 10225 | Piston |
| 40588 | Seal D209 |
| 40589 | Seal D37 |
| 40388 | Seal D26 |
| 911002 | Seal D160 |
| 90063 | Seal D142 |
| 40590 | Seal D140 |
| 90034 | O-ring D259 |
| 90012 | O-ring D19 |
| 90064 | Wiper D142 |
| 913000 | Wiper D160 |
| 90410 | Plug R1 |
| 90424 | Plug R1/2 |
| 90300 | Guide pin D16 |
| 101700 | Breather (incl. part 61.2) |
| 901173 | O-ring |
| 90555 | Hex. socket screw M10x25-8.8 DIN 912 |
| 400485 | Flange |
Section 8: Front Head S 86
|
Part No. |
Description |
|---|---|
| 10217 | Front head |
| 30254 | Thrust ring |
| 40502 | Upper tool bushing |
| 41064 | Pin |
| 40110 | Wedge |
| 40570 | Pin |
| 40503 | Pin |
| 901134 | Split pin D40x70 |
| 90000 | O-ring D24 |
| 90109 | Spring D25x89 |
| 40116 | Plug |
| 90200 | Grease nipple AR 1/4 DIN 71412 |
Section 9: Lower Tool Bushing S 86
|
Part No. |
Description |
|---|---|
| 21155 | Lower tool bushing |
Section 10: Seal Set S 86
|
Part No. |
Description |
|---|---|
| 42431 | Seal set (Kit) |
| 40588 | Seal D209 |
| 40589 | Seal D37 |
| 40388 | Seal D26 |
| 911002 | Seal D160 |
| 90063 | Seal D142 |
| 40590 | Seal D140 |
| 90000 | O-ring D24 |
| 90032 | O-ring D119 |
| 90033 | O-ring D124 |
| 90034 | O-ring D259 |
| 90010 | O-ring D33 |
| 90009 | O-ring D38 |
| 90012 | O-ring D19 |
| 90064 | Wiper D142 |
| 913000 | Wiper D160 |
| 901173 | O-ring D27 |
| 40536 | Seal D144 |
| 90056 | Ustr-ring |
| 90030 | O-ring D74 |
| 40533 | Seal D64 |
| 40534 | Seal D54 |
| 90031 | O-ring D46 |
| 90007 | O-ring D44 |
| 910006 | O-ring D23 |
Section 11: S 86 W-Model Parts
|
Part No. |
Description |
|---|---|
| 31550 | Housing (incl. parts 119-120) |
| 31915 | Spacer plate |
| 42075 | Buffer |
| 10548 | Piston |
| 31549 | Bushing |
| 41336 | Pin |
| 90087 | O-ring D79 |
| 41980 | Pin |
| 41979 | Pin |
| 93629 | Hose 5723-12-12-/H1-78-12/5714-25-21 L = 680 |
| 93042 | Coupling SR25 DIN 2353 St-GT |
| 90008 | O-ring D25 |
| 90404 | Split flange 251-12 3000 psi |
| 90504 | Hex. socket screw M10x30-8.8 DIN |
Epiroc HB 7000 & HB 7000 DP Spare Parts List.
General Information (Page 2)
|
Part Number |
Description |
|---|---|
| 3363120920 | Hydraulic breaker HB 7000 with lower wear bush (steel) |
| 3363121277 | Hydraulic breaker HB 7000 with lower wear bush (bronze) |
| 3363120949 | Hydraulic breaker HB 7000 DP with lower wear bush (steel) |
| 3363121278 | Hydraulic breaker HB 7000 DP with lower wear bush (bronze) |
| 3363124802 | Hydraulic breaker HB 7000 with lower wear bush (steel) with HATCON |
| 3363124803 | Hydraulic breaker HB 7000 with lower wear bush (bronze) with HATCON |
| 3363124804 | Hydraulic breaker HB 7000 DP with lower wear bush (steel) with HATCON |
| 3363124805 | Hydraulic breaker HB 7000 DP with lower wear bush (bronze) with HATCON |
Label Kit (Page 5)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363121380 | Label kit HB 7000 | 1 |
| (Item 701) | Label “HB 7000 Epinoc” | 2 |
| (Item 705) | Label – Lubricating symbol | 1 |
| (Item 706) | Label – Gas pressure | 2 |
| (Item 710) | Sound power label | 1 |
| (Item 720) | Name plate – Consult the authorized Customer Center/Dealer in your area. | 1 |
Kit List (Pages 7-10)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363121225 | Seal kit | 1 |
| 3360314376 | O-ring | 1 |
| 3360314370 | O-ring | 1 |
| 3363123253 | Seal | 1 |
| 3360478171 | O-ring | 1 |
| 3360314373 | O-ring | 2 |
| 3361850422 | Seal kit | 1 |
| 3363121175 | Seal | 1 |
| 3363121176 | Back-up ring | 2 |
| 3360314453 | O-ring | 1 |
| 3360314364 | O-ring | 2 |
| 3360328046 | Back-up ring | 2 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3363103419 | Seal | 1 |
| 3360314455 | O-ring | 16 |
| 3360314368 | O-ring | 7 |
| 3360478097 | O-ring | 12 |
| 3361031988 | O-ring | 2 |
| 3362268907 | Seal kit | 2 |
| 3363083672 | Wiper | 1 |
| 3360106819 | Lock pin | 1 |
| 3362268905 | Seal kit | 2 |
| 3360106818 | Lock pin | 1 |
| 3360314453 | O-ring | 3 |
| 3363091732 | Seal kit for swivel joint for automatic lubrication system | 1 |
| 3363089517 | Plastic parts kit | 1 |
| 3362260549 | Elastic pad | 1 |
| 3362260545 | Shock absorber | 2 |
| 3362269697 | Guide plate | 4 |
| 3362262667 | Guide plate | 2 |
| 3362262665 | Guide plate | 2 |
| 3363093383 | Plate | 1 |
| 3363094355 | Tensioning bolt kit | 1 |
| 3363093655 | Washer | 4 |
| 3363085499 | Threaded insert | 4 |
| 3363094391 | DustProtector kit | 1 |
| 3363070666 | Floating ring (tribolid) | 1 |
| 3363035643 | Counter ring | 1 |
| 3363035639 | Guide ring | 1 |
| 3363070645 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363119327 | Noise protection kit | 1 |
| 3363086017 | Plug | 2 |
| 3363031181 | Cover | 13 |
| 3363092697 | Cover | 1 |
| 3363103412 | Lower breaker part kit (steel) | 1 |
| 3362260429 | Retainer bar | 2 |
| 3362260431 | Bolt | 2 |
| 3362260435 | Plug | 4 |
| 3363069085 | Impact ring | 1 |
| 3363069507 | Wear bush | 1 |
| 3363088657 | Wear bush (steel) | 1 |
| 3362260431 | Bolt | 4 |
| 3362260433 | Locking bush | 6 |
| 3315038100 | Bio chisel paste cartridge, 12 x 400 g (0.88 lbs) | 1 |
| 3362235295 | Test gauge lower wear bush | 1 |
| 3363094381 | Lower breaker part kit (bronze) | 1 |
| 3363088513 | Wear bush (bronze) | 1 |
| 3363103413 | Lower breaker part kit (steel) for DustProtector version | 1 |
| 3363088649 | Base for wiper | 1 |
| 3363034589 | Wiper | 1 |
| 3363094382 | Lower breaker part kit (bronze) for DustProtector version | 1 |
| 3363103487 | Fastening screw kit | 1 |
| 3363113101 | Fastening screw | 4 |
| 3363100049 | Washer | 4 |
| 3361031546 | Threaded insert | 4 |
| 3363089850 | Accumulator repair kit | 1 |
| 3361329022 | Diaphragm | 1 |
| 3360332259 | Filling screw | 1 |
| 3360314460 | O-ring | 1 |
| 3361335025 | Protective cap | 1 |
| 3363094300 | Anti-seize 120 g | – |
Hydraulic Breaker HB 7000 (Pages 12-14)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3362260549 | Elastic pad | 1 |
| 3362260545 | Shock absorber | 2 |
| 3362269697 | Guide plate | 4 |
| 3362262667 | Guide plate | 2 |
| 3362262665 | Guide plate | 2 |
| 3363093383 | Plate | 1 |
| 3363083677 | Transport safety device complete | 1 |
| 3360114151 | Allen screw | 2 |
| 3363091872 | Label transport safety device | 1 |
| 3360103255 | Nut | 2 |
| 3363031181 | Cover | 2 |
| 3363086017 | Plug | 13 |
| 3363098852 | Plate | 1 |
| 3360103768 | Allen screw | 3 |
| 3361333703 | Pair of lock washers | 3 |
| 3360103750 | Allen screw | 2 |
| 3361850596 | Pair of lock washers | 6 |
| 3363098838 | Plate | 1 |
| 3363092697 | Cover | 1 |
| 3363106729 | Plate | 1 |
| 3363111477 | Swivel joint cover | 1 |
| 3363111461 | Swivel joint cover | 1 |
| 3363111296 | Pair of lock washers | 2 |
| 3360103751 | Allen screw | 6 |
| 3363111996 | Lifting eye | 2 |
| 3315439145 | Protective plug HATCON | 4 |
| 3363106730 | Breaker box | 1 |
| 3363067123 | Automatic lubrication system | 2 |
Hydraulic Breaker HB 7000 DP (Pages 16-18)
(Includes many parts from HB 7000, plus the following)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363070666 | Floating ring (tribolid) | 1 |
| 3363035643 | Counter ring | 1 |
| 3363035639 | Guide ring | 1 |
| 3363070645 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363088649 | Base for wiper | 1 |
| 3363034589 | Wiper | 1 |
| 3363106726 | Breaker box | 1 |
Percussion Unit – Cylinder Cover (Pages 21-22)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363121010 | Cylinder cover | 1 |
| 3363086519 | Main control valve | 1 |
| 3363086515 | Cover | 1 |
| 3360314376 | O-ring | 1 |
| 3360026784 | Allen screw | 8 |
| 3361850748 | Pair of lock washers | 8 |
| 3363035453 | Valve (AutoControl) | 1 |
| 3363035425 | Threaded plug | 1 |
| 3360314370 | O-ring | 1 |
| 3363085270 | Safety valve (PowerAdapt) | 1 |
| 3363087086 | Threaded plug | 1 |
| 3363087087 | Threaded plug | 1 |
| 3363123253 | Seal | 1 |
| 3361854657 | Connecting screw | 1 |
| 3360478171 | O-ring | 1 |
| 3361854511 | Non-return valve | 1 |
| 3360314373 | O-ring | 2 |
| 3360026513 | Allen screw | 12 |
| 3363116889 | Swivel joint complete | 1 |
| 3363116887 | Adapter complete | 1 |
| 3363116062 | Snapring | 1 |
| 3363086569 | Adapter | 1 |
| 3361850422 | Seal kit | 1 |
| 3361356645 | Disk | 1 |
| 3363083749 | Cap | 1 |
| 3363116888 | Swivel joint complete | 1 |
| 3361356643 | Adapter | 1 |
| 3361353489 | Cap | 1 |
| 3363094981 | HP-accumulator | 2 |
| 3363113101 | Fastening screw | 8 |
| 3363114730 | Service kit O-rings | 2 |
| 3363100049 | Washer | 8 |
| 3361844113 | Strainer disk | 2 |
| 3361844115 | Threaded plug | 2 |
| 3361031546 | Threaded insert | 8 |
| 3361031529 | Threaded insert | 8 |
| 3363104787 | Flange | 1 |
| 3360103750 | Allen screw | 6 |
| 3363087286 | Filling valve complete | 1 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3363085625 | Tensioning bolt complete | 8 |
| 3363093655 | Washer | 1 |
| 3363120683 | Valve (IPS – Intelligent Protection System) | 1 |
Percussion Unit – Cylinder (Page 25)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363120917 | Seal flange | 1 |
| 3363103419 | Seal | 1 |
| 3360314455 | O-ring | 16 |
| 3360314368 | O-ring | 7 |
| 3360478097 | O-ring | 12 |
| 3361031988 | O-ring | 2 |
| 3362268907 | Seal kit | 2 |
| 3363121022 | Cylinder | 1 |
| 3363083672 | Wiper | 1 |
| 3363087006 | Percussion piston | 1 |
| 3360106819 | Lock pin | 1 |
| 3362268905 | Seal kit | 2 |
Lower Breaker Part (Steel) (Page 27)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3362260429 | Retainer bar | 2 |
| 3362260431 | Bolt | 2 |
| 3360106818 | Lock pin | 1 |
| 3362260435 | Plug | 4 |
| 3361855719 | Protective cap | 1 |
| 3360314453 | O-ring | 3 |
| 3363089500 | Lower breaker part complete with lower wear bush steel | 1 |
| 3363069085 | Impact ring | 1 |
| 3363069507 | Wear bush | 1 |
| 3363088657 | Wear bush (steel) | 1 |
| 3362260431 | Bolt | 4 |
| 3362260433 | Locking bush | 6 |
| 3363085499 | Threaded insert | 8 |
| 3363086301 | Plug | 3 |
Lower Breaker Part (Bronze) (Page 29)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363116925 | Lower breaker part complete with lower wear bush bronze | 1 |
| 3363089507 | Wear bush | 1 |
| 3363088513 | Wear bush (bronze) | 1 |
Connecting Kit for Automatic Lubrication System (Page 31)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363118844 | Support | 1 |
| 3360026512 | Allen screw | 8 |
| 3360100796 | Allen screw | 8 |
| 3361850596 | Pair of lock washers | 8 |
| 3361333703 | Pair of lock washers | 8 |
| 3363119350 | Connecting kit for automatic lubrication system | 1 |
| 3363083877 | Hydraulic hose (Oil line) | 1 |
| 3363087583 | Hydraulic hose (Grease line) | 1 |
| 3362267584 | Seal | 4 |
| 3363087185 | Fitting | 1 |
| 3363066234 | Fitting | 1 |
| 3363087186 | Fitting | 1 |
| 3363066233 | Fitting | 1 |
| 3360107879 | Plug | 3 |
HATCON (Page 33)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3315439130 | Damper HATCON | 2 |
| 3315439110 | Housing type 1 HATCON | 1 |
| 3315439140 | Lock ring HATCON | 1 |
| 3315439120 | Sleeve HATCON | 4 |
| 3315439100 | Product label HATCON | 1 |
| 3315442800 | Screw HATCON | 4 |
Optional Parts (Page 35)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363035641 | Floating ring (steel) | 1 |
| 3363088657 | Wear bush (steel) | 1 |
| 3363088513 | Wear bush (bronze) | 1 |
| 3363117931 | Automatic lubrication system HD | 2 |
Hydraulic Hoses (Page 45)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3361853860 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 2800 mm (110 in.) | 1 |
| 3363083563 | Hydraulic hose, I.D. 40 (1 1/2″), both ends JIC 1 7/8″, length 2800 mm (110 in.) | 1 |
| 3361853861 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 3500 mm (138 in.) | 1 |
| 3363083562 | Hydraulic hose, I.D. 40 (1 1/2″), both ends JIC 1 7/8″, length 3500 mm (138 in.) | 1 |
Optional Equipment (Page 47)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363122356 | Bio chisel paste cartridge, 12 x 550 g (1.2 lbs) | 1 |
| 3363091200 | Chisel paste cartridge, 12 x 500 g (1.1 lbs) | 1 |
| 3363034567 | GREASE PUMP | 1 |
| 3360433774 | Grease nipple | 1 |
| 3363089845 | Maintenance and charging box with nitrogen cylinder, 51, 1.1 gal (1.32 US gal) | 1 |
| 3363094940 | Maintenance and charging box without nitrogen cylinder | 1 |
| 3362235295 | Test gauge lower wear bush | 1 |
| 3363094952 | Inside callipers upper wear bush | 1 |
| 3363093497 | Base plate with threaded inserts | 1 |
| 3363087305 | Bolt kit | 1 |
| 3363102875 | Base plate with through borings | 1 |
| 3363094577 | Bolt kit | 1 |
| 3360478949 | Allen key (27 mm) | 1 |
| 3363103077 | Adapter kit for underwater applications | 1 |
| 3315442500 | Retrofit kit HATCON | 1 |
| 3315439105 | Security bit HATCON | 1 |
| 3315439106 | Magnet HATCON | 1 |
| 3363092991 | Piston retainer | 1 |
Working Tools – ClassicLine HB 7000 (Page 49)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363119563 | Moll point | 1 |
| 3363119564 | Chisel (cross) | 1 |
| 3363119565 | Chisel (parallel) | 1 |
| 3363119566 | Blunt tool | 1 |
Working Tools – ProLine HB 7000 (Page 51)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363118329 | Moll point | 1 |
| 3363118333 | Chisel (cross) | 1 |
| 3363091425 | Blunt tool | 1 |
Working Tools – ClassicLine HB 7000 DP (Page 53)
(Same parts as ClassicLine HB 7000)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363119563 | Moll point | 1 |
| 3363119564 | Chisel (cross) | 1 |
| 3363119565 | Chisel (parallel) | 1 |
| 3363119566 | Blunt tool | 1 |
Working Tools – ProLine HB 7000 DP (Page 55)
(Same parts as ProLine HB 7000)
|
Part Number |
Name |
Qty |
|---|---|---|
| 3363118329 | Moll point | 1 |
| 3363118333 | Chisel (cross) | 1 |
| 3363091425 | Blunt tool | 1 |






