
Material Specification: SAE 4340 Alloy Steel
This piston is manufactured from SAE 4340, a high-strength nickel-chromium-molybdenum alloy steel known for its exceptional toughness, fatigue resistance, and impact durability in heavy-duty applications.
SAE 4340 is specifically selected for hydraulic breaker pistons because it maintains structural integrity under extreme cyclic loading and high-energy impact conditions. The material provides an optimal balance of strength and ductility, minimizing the risk of brittle failure during continuous demolition operations.
Key Material Characteristics
-
High tensile strength with excellent core toughness after heat treatment
-
Outstanding fatigue resistance under repeated impact loading
-
Superior hardenability, ensuring uniform mechanical properties throughout the cross-section
-
Excellent resistance to shock, wear, and stress-related cracking
-
Reliable performance in high-pressure hydraulic environments
Heat Treatment Process
The piston is quenched and tempered to achieve a controlled hardness profile, ensuring:
-
A tough, crack-resistant core for effective energy absorption
-
A wear-resistant surface to extend operational service life
-
Dimensional stability during high-frequency impact cycles
Application Advantage
The use of SAE 4340 enables consistent energy transfer, extended service life, and dependable performance aligned with OEM-equivalent requirements for hydraulic rock breaker systems.
This material is ideal for components subjected to severe mechanical stress, where durability, resilience, and operational reliability are critical.
| Rammer G 100 Parts List | |||||||||
| NO | BRAND | MODEL | PART NUMBER | EXPLANATION | |||||
| 1 | RAMMER | G 100 | 300641 | Pad | |||||
| 2 | RAMMER | G 100 | 300642 | Buffer | |||||
| 3 | RAMMER | G 100 | 101689 | Buffer | |||||
| 4 | RAMMER | G 100 | 101342 | Pin | |||||
| 5 | RAMMER | G 100 | 104126 | Wear Plate | |||||
| 6 | RAMMER | G 100 | 104125 | Wear Plate | |||||
| 7 | RAMMER | G 100 | 104124 | Wear Plate | |||||
| 8 | RAMMER | G 100 | 102643 | Wear Plate | |||||
| 9 | RAMMER | G 100 | 102644 | Wear Plate | |||||
| 10 | RAMMER | G 100 | 102144 | Seal | |||||
| 11 | RAMMER | G 100 | 104022 | Membrane | |||||
| 12 | RAMMER | G 100 | 40528 | Accumulator Screw | |||||
| 13 | RAMMER | G 100 | 103777 | Tie Rod | |||||
| 14 | RAMMER | G 100 | 112491 | Tie Rod Nut | |||||
| 15 | RAMMER | G 100 | 400478 | Lock Plate | |||||
| 16 | RAMMER | G 100 | 40586 | Rubber Ring | |||||
| 17 | RAMMER | G 100 | 100417 | Piston | |||||
| 18 | RAMMER | G 100 | 200359 | Thrust Ring | |||||
| 19 | RAMMER | G 100 | 300619 | Upper Tool Bushing | |||||
| 20 | RAMMER | G 100 | 102159 | Lower Tool Bushing | |||||
| 21 | RAMMER | G 100 | 400470 | Tool Retaining Pin | |||||
| 22 | RAMMER | G 100 | 400468 | Retaining Pin | |||||
| 23 | RAMMER | G 100 | 400568 | Seal Set | |||||
| 24 | RAMMER | G 100 | 100395 | Front Head | |||||
| 25 | RAMMER | G 100 | 104 | Blunt Tool | |||||
| 26 | RAMMER | G 100 | 103 | Moil Point | |||||
| 27 | RAMMER | G 100 | 101 | Chisel | |||||
—
| Rammer G 90 Parts List | ||||||
| NO | BRAND | MODEL | PART NUMBER | EXPLANATION | ||
| 1 | RAMMER | G 90 | 101770 | Retaining Pin | ||
| 2 | RAMMER | G 90 | 40503 | Retaining Pin | ||
| 3 | RAMMER | G 90 | 101769 | Tool Retaining Pin | ||
| 4 | RAMMER | G 90 | 103904 | Seal Kit Complete | ||
| 5 | RAMMER | G 90 | 102792 | Piston | ||
| 6 | RAMMER | G 90 | 103747 | Tie Rod | ||
| 7 | RAMMER | G 90 | 103749 | Tie Rod Nut | ||
| 8 | RAMMER | G 90 | 101772 | Lock Plate | ||
| 9 | RAMMER | G 90 | 104022 | Membrane | ||
| 10 | RAMMER | G 90 | 103131 | Lower Tool Bushing | ||
| 11 | RAMMER | G 90 | 102789 | Upper Tool Bushing | ||
| 12 | RAMMER | G 90 | 102790 | Thrust Ring | ||
| 13 | RAMMER | G 90 | 103744 | Front Head | ||
| 14 | RAMMER | G 90 | 300641 | Pad | ||
| 15 | RAMMER | G 90 | 101925 | Buffer | ||
| 16 | RAMMER | G 90 | 901 | Chisel | ||
| 17 | RAMMER | G 90 | 903 | Moil Point | ||
| 18 | RAMMER | G 90 | 904 | Blunt Tool | ||



























